Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Van Zandt County welcomed 10,717 students during the 2022-23 school year. Among them, Asian students comprised 0.5% of the student body to be the third least represented ethnicity in the county.
Among the 29 schools in Van Zandt County, Canton High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of nine students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Wills Point High School | 0.2 | 803 |
Van High School | 0.1 | 793 |
Canton High School | 1.4 | 653 |
Earnest O. Woods Intermediate School | 0.8 | 589 |
Wills Point Primary School | 0.7 | 577 |
Canton Elementary School | 0.2 | 571 |
Canton Junior High School | 0.7 | 550 |
Canton Intermediate School | 1.3 | 529 |
Van Middle School | 0.4 | 512 |
Wills Point Middle School | 0.2 | 407 |
Rhodes Elementary School | 0.5 | 392 |
Wills Point Junior High School | 0.3 | 389 |
Van Junior High School | 0.5 | 389 |
Grand Saline High School | 0.3 | 341 |
Van Intermediate School | 0 | 321 |
Edgewood High School | 0 | 314 |
Grand Saline Elementary School | 0.3 | 308 |
Martins Mill Elementary School | 0.4 | 284 |
Grand Saline Intermediate School | 0 | 281 |
Grand Saline Middle School | 0.7 | 273 |
Edgewood Elementary School | 1.1 | 272 |
Edgewood Middle School | 0 | 231 |
Edgewood Intermediate School | 0.9 | 225 |
Martins Mill High School | 0 | 211 |
Hallie Randall Elementary School | 0 | 204 |
Fruitvale High School | 0.9 | 108 |
Ranch Academy | 1.1 | 93 |
Fruitvale Middle School | 0 | 86 |
Van Zandt County Youth Multi-Service Center | 0 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE