Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Smith County welcomed 37,283 students during the 2022-23 school year. Among them, Hispanic students comprised 36.5% of the student body to be the second most represented ethnicity in the county.
Among the 61 schools in Smith County, Tyler High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,419 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Tyler Legacy High School | 29.1 | 2,594 |
Tyler High School | 65.6 | 2,164 |
Whitehouse High School | 15.9 | 1,532 |
Lindale High School | 17.6 | 1,265 |
Moore Mst Magnet School | 69.1 | 1,113 |
Chapel Hill High School | 51.6 | 1,063 |
E. J. Moss Intermediate School | 19 | 981 |
Three Lakes Middle School | 26.9 | 873 |
Hubbard Middle School | 23.6 | 869 |
Boulter Middle School | 57.6 | 853 |
Whitehouse Junior High School | 14.4 | 776 |
Woods Elementary School | 18.8 | 756 |
Lindale Junior High School | 20.1 | 711 |
W. L. Kissam Intermediate School | 54.5 | 696 |
Orr Elementary School | 65 | 694 |
Dr. Bryan C. Jack Elementary School | 20.9 | 685 |
Rice Elementary School | 16.5 | 680 |
Griffin Elementary School | 68.6 | 671 |
Owens Elementary School | 20.6 | 665 |
Wise Elementary School | 42.2 | 630 |
Dixie Elementary School | 56.5 | 616 |
Mozelle Brown Elementary School | 16.5 | 612 |
H. L. Higgins Elementary School | 15.9 | 597 |
Caldwell Arts Academy | 43.8 | 593 |
Douglas Elementary School | 81.7 | 585 |
Tyler Classical Academy | 28.2 | 582 |
Cumberland High School | 24.7 | 580 |
Winona Elementary School | 35 | 565 |
Ramey Elementary School | 60.1 | 541 |
Velma Penny Elementary School | 19.8 | 541 |
Bell Elementary School | 54.4 | 533 |
Troup Elementary School | 11.7 | 520 |
College Street Elementary | 17.2 | 518 |
Gus Winston Cain Elementary School | 15.5 | 515 |
Stanton-Smith Elementary School | 13.4 | 515 |
Cumberland Academy | 31.7 | 511 |
Chapel Hill Junior High School | 53.4 | 502 |
Birdwell School | 91 | 477 |
Arp Elementary School | 14 | 473 |
Early Childhood Center | 19 | 453 |
Jackson Elementary School | 66.7 | 417 |
Bonner Elementary School | 73.7 | 415 |
Peete Elementary School | 55.8 | 414 |
Tyler ISD Early College High School | 69.7 | 402 |
UT Tyler University Academy at Tyler | 22.8 | 378 |
J. W. Holloway Sixth Grade School | 13.6 | 369 |
Clarkston Elementary School | 24.8 | 363 |
Cumberland Academy Middle | 30.4 | 352 |
Jones Elementary School | 43.2 | 345 |
T. J. Austin Elementary School | 63.8 | 334 |
Troup High School | 13.2 | 319 |
The Leadership Academy | 12.6 | 301 |
Arp High School | 14.3 | 293 |
Cumberland Academy Upper Middle | 32.4 | 293 |
Winona High School | 35.1 | 288 |
Winona Middle School | 33.9 | 251 |
Troup Middle School | 16.1 | 248 |
Arp Junior High School | 18.3 | 219 |
Alvin V. Anderson Rise Academy | 41.9 | 93 |
Premier High School of Tyler | 41.8 | 79 |
Azleway - Willow Bend | 30 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE