Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Van Zandt County welcomed 10,717 students during the 2022-23 school year. Among them, Hispanic students comprised 23.8% of the student body to be the second most represented ethnicity in the county.
Among the 29 schools in Van Zandt County, Wills Point High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 251 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Wills Point High School | 31.3 | 803 |
Van High School | 23.6 | 793 |
Canton High School | 14.7 | 653 |
Earnest O. Woods Intermediate School | 32.3 | 589 |
Wills Point Primary School | 30.5 | 577 |
Canton Elementary School | 18.6 | 571 |
Canton Junior High School | 15.3 | 550 |
Canton Intermediate School | 16.6 | 529 |
Van Middle School | 27.1 | 512 |
Wills Point Middle School | 38.8 | 407 |
Rhodes Elementary School | 28.1 | 392 |
Wills Point Junior High School | 33.9 | 389 |
Van Junior High School | 21.6 | 389 |
Grand Saline High School | 29 | 341 |
Van Intermediate School | 28.3 | 321 |
Edgewood High School | 13.7 | 314 |
Grand Saline Elementary School | 26 | 308 |
Martins Mill Elementary School | 19.4 | 284 |
Grand Saline Intermediate School | 25.3 | 281 |
Grand Saline Middle School | 26.4 | 273 |
Edgewood Elementary School | 17.6 | 272 |
Edgewood Middle School | 12.6 | 231 |
Edgewood Intermediate School | 12.9 | 225 |
Martins Mill High School | 26.1 | 211 |
Hallie Randall Elementary School | 11.8 | 204 |
Fruitvale High School | 16.7 | 108 |
Ranch Academy | 18.3 | 93 |
Fruitvale Middle School | 19.8 | 86 |
Van Zandt County Youth Multi-Service Center | 9.1 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE