Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Cherokee County welcomed 11,160 students during the 2022-23 school year. Among them, Hispanic students comprised 35.2% of the student body to be the second most represented ethnicity in the county.
Among the 24 schools in Cherokee County, Jacksonville High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 765 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Jacksonville High School | 57.5 | 1,331 |
Bullard High School | 8.7 | 848 |
Jacksonville Middle School | 52.5 | 711 |
Nichols Intermediate School | 57.4 | 666 |
Fred Douglass | 54.7 | 623 |
East Side Elementary School | 41.1 | 615 |
Rusk High School | 19.7 | 610 |
Joe Wright Elementary School | 52.8 | 542 |
New Summerfield School | 85.6 | 515 |
Rusk Junior High School | 20.5 | 478 |
Bullard Middle School | 8.3 | 459 |
Bullard Intermediate School | 6.7 | 435 |
Bullard Elementary School | 7.8 | 434 |
West Side Elementary School | 55.9 | 404 |
Bullard Primary School | 9.5 | 401 |
G.W. Bradford Primary School | 16.2 | 376 |
Bullard Early Childhood | 10.4 | 309 |
Rusk Intermediate School | 15.5 | 303 |
Rusk Elementary School | 22.6 | 288 |
Wells School | 10.4 | 259 |
Alto Elementary School | 35.1 | 208 |
Alto Middle School | 37.7 | 167 |
Alto High School | 34.8 | 161 |
Compass Center | 35.3 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE