Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Van Zandt County welcomed 10,510 students during the 2021-22 school year. Among them, Multiracial comprised 3.5% of the student body to be the third most represented ethnicity in the county.
Among the 29 schools in Van Zandt County, Van High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 36 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Wills Point High School | 3 | 777 |
Van High School | 4.8 | 745 |
Canton High School | 3.1 | 652 |
Canton Elementary School | 3.4 | 587 |
Earnest O. Woods Intermediate School | 2.9 | 559 |
Canton Intermediate School | 5 | 541 |
Wills Point Primary School | 4 | 524 |
Van Middle School | 4.8 | 518 |
Canton Junior High School | 2.6 | 504 |
Wills Point Junior High School | 2.8 | 430 |
Van Junior High School | 4.8 | 414 |
Rhodes Elementary School | 6.2 | 353 |
Wills Point Middle School | 4.3 | 345 |
Van Intermediate School | 3.5 | 343 |
Edgewood High School | 2.7 | 329 |
Grand Saline High School | 1.6 | 320 |
Grand Saline Elementary School | 2.2 | 317 |
Martins Mill Elementary School | 1.7 | 295 |
Grand Saline Middle School | 1.9 | 265 |
Edgewood Elementary School | 2.7 | 264 |
Grand Saline Intermediate School | 1.5 | 264 |
Edgewood Middle School | 3.1 | 227 |
Hallie Randall Elementary School | 5 | 220 |
Martins Mill High School | 2.3 | 216 |
Edgewood Intermediate School | 2.9 | 209 |
Fruitvale High School | 5.2 | 115 |
Fruitvale Middle School | 6.5 | 93 |
Ranch Academy | 8 | 75 |
Van Zandt County Youth Multi-Service Center | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE