Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 10,717 students attending Van Zandt County schools, 69% were white. Hispanic students were the second largest ethnicity, making up 23.8% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Van Zandt County, comprising 70.7% of the student body.
Wills Point Middle School, Wills Point Primary School and Van Middle School had the most diverse student body in Van Zandt County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 2% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Canton Elementary School | White | 74.1% | 571 |
Canton High School | White | 78.1% | 653 |
Canton Intermediate School | White | 73.9% | 529 |
Canton Junior High School | White | 79.1% | 550 |
Earnest O. Woods Intermediate School | White | 59.6% | 589 |
Edgewood Elementary School | White | 76.1% | 272 |
Edgewood High School | White | 79.6% | 314 |
Edgewood Intermediate School | White | 80% | 225 |
Edgewood Middle School | White | 82.3% | 231 |
Fruitvale High School | White | 77.8% | 108 |
Fruitvale Middle School | White | 76.7% | 86 |
Grand Saline Elementary School | White | 72.1% | 308 |
Grand Saline High School | White | 67.2% | 341 |
Grand Saline Intermediate School | White | 72.2% | 281 |
Grand Saline Middle School | White | 69.6% | 273 |
Hallie Randall Elementary School | White | 84.3% | 204 |
Martins Mill Elementary School | White | 74.3% | 284 |
Martins Mill High School | White | 71.6% | 211 |
Ranch Academy | White | 74.2% | 93 |
Rhodes Elementary School | White | 63.5% | 392 |
Van High School | White | 68.5% | 793 |
Van Intermediate School | White | 65.1% | 321 |
Van Junior High School | White | 69.2% | 389 |
Van Middle School | White | 63.5% | 512 |
Van Zandt County Youth Multi-Service Center | White | 54.5% | 11 |
Wills Point High School | White | 58.9% | 803 |
Wills Point Junior High School | White | 56.8% | 389 |
Wills Point Middle School | White | 52.3% | 407 |
Wills Point Primary School | White | 60.8% | 577 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE