Of the 10,510 students attending Van Zandt County County schools, 70.7% were white. Hispanic students were the second largest ethnicity, making up 21.9% of Van Zandt County County students.
In the previous school year, white students still were the most common group in Van Zandt County County, representing 71.7% of the student body.
Van Middle School and Earnest O. Woods Intermediate School had the most diverse student body in Van Zandt County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 5.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Canton Elementary School | white | 73.6% | 587 |
Canton High School | white | 78.8% | 652 |
Canton Intermediate School | white | 75.2% | 541 |
Canton Junior High School | white | 81.2% | 504 |
Earnest O. Woods Intermediate School | white | 60.1% | 559 |
Edgewood Elementary School | white | 77.7% | 264 |
Edgewood High School | white | 77.8% | 329 |
Edgewood Intermediate School | white | 82.3% | 209 |
Edgewood Middle School | white | 83.7% | 227 |
Fruitvale High School | white | 73.9% | 115 |
Fruitvale Middle School | white | 80.6% | 93 |
Grand Saline Elementary School | white | 69.7% | 317 |
Grand Saline High School | white | 66.6% | 320 |
Grand Saline Intermediate School | white | 71.2% | 264 |
Grand Saline Middle School | white | 73.6% | 265 |
Hallie Randall Elementary School | white | 81.4% | 220 |
Martins Mill Elementary School | white | 71.9% | 295 |
Martins Mill High School | white | 71.8% | 216 |
Ranch Academy | white | 69.3% | 75 |
Rhodes Elementary School | white | 66.6% | 353 |
Van High School | white | 70.7% | 745 |
Van Intermediate School | white | 69.4% | 343 |
Van Junior High School | white | 70% | 414 |
Van Middle School | white | 69.5% | 518 |
Van Zandt County Youth Multi-Service Center | white | 77.8% | 9 |
Wills Point High School | white | 63.8% | 777 |
Wills Point Junior High School | white | 59.5% | 430 |
Wills Point Middle School | white | 57.7% | 345 |
Wills Point Primary School | white | 62.8% | 524 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE