TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,510 students enrolled in Van Zandt County schools, 55.8% were considered economically disadvantaged. This is an 11.4% increase over the previous school year.
Van Zandt County enrolled the 64th highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Van High School | 392 | 745 |
Wills Point High School | 383 | 777 |
Wills Point Primary School | 373 | 524 |
Earnest O. Woods Intermediate School | 363 | 559 |
Van Middle School | 314 | 518 |
Canton Elementary School | 312 | 587 |
Wills Point Junior High School | 274 | 430 |
Van Junior High School | 255 | 414 |
Canton Intermediate School | 251 | 541 |
Canton High School | 244 | 652 |
Wills Point Middle School | 244 | 345 |
Van Intermediate School | 238 | 343 |
Rhodes Elementary School | 238 | 353 |
Grand Saline Elementary School | 220 | 317 |
Canton Junior High School | 216 | 504 |
Grand Saline Intermediate School | 163 | 264 |
Hallie Randall Elementary School | 157 | 220 |
Grand Saline High School | 157 | 320 |
Edgewood Elementary School | 155 | 264 |
Martins Mill Elementary School | 153 | 295 |
Grand Saline Middle School | 142 | 265 |
Edgewood High School | 137 | 329 |
Edgewood Middle School | 104 | 227 |
Edgewood Intermediate School | 98 | 209 |
Martins Mill High School | 97 | 216 |
Fruitvale High School | 70 | 115 |
Ranch Academy | 64 | 75 |
Fruitvale Middle School | 50 | 93 |
Van Zandt County Youth Multi-Service Center | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE