Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 11,060 students attending Cherokee County schools, 48.6% were white. Hispanic students were the second largest ethnicity, making up 35.4% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Cherokee County, comprising 48.7% of the student body.
Bullard Middle School and East Side Elementary School had the most diverse student body in Cherokee County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county dropped 0.9%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alto Elementary School | White | 39.8% | 201 |
Alto High School | Hispanic | 36.7% | 147 |
Alto Middle School | Hispanic | 42.3% | 156 |
Bullard Early Childhood | White | 88.1% | 268 |
Bullard Elementary School | White | 82.4% | 425 |
Bullard High School | White | 83.1% | 891 |
Bullard Intermediate School | White | 84.7% | 431 |
Bullard Middle School | White | 82.6% | 483 |
Bullard Primary School | White | 83.6% | 414 |
Compass Center | Black | 38.2% | 34 |
East Side Elementary School | Hispanic | 39.2% | 607 |
Fred Douglass | Hispanic | 53.3% | 600 |
G.W. Bradford Primary School | White | 61% | 364 |
Jacksonville High School | Hispanic | 56.6% | 1,364 |
Jacksonville Middle School | Hispanic | 58.8% | 645 |
Joe Wright Elementary School | Hispanic | 58.1% | 525 |
New Summerfield School | Hispanic | 85.1% | 511 |
Nichols Intermediate School | Hispanic | 54% | 659 |
Rusk Elementary School | White | 63.2% | 329 |
Rusk High School | White | 60.5% | 603 |
Rusk Intermediate School | White | 60.4% | 268 |
Rusk Junior High School | White | 64.3% | 493 |
Wells School | White | 74.4% | 242 |
West Side Elementary School | Hispanic | 56.5% | 400 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE