Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 10,767 students attending Van Zandt County schools, 67.5% were white. Hispanic students were the second largest ethnicity, making up 25% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Van Zandt County, comprising 69% of the student body.
Canton High School, Canton Junior High School and Canton Elementary School had the most diverse student body in Van Zandt County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
When compared to the previous school year, total public school enrollment in the county increased by 0.5%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Canton Elementary School | White | 74.1% | 598 |
Canton High School | White | 75.9% | 681 |
Canton Intermediate School | White | 73.4% | 538 |
Canton Junior High School | White | 77.3% | 550 |
Earnest O. Woods Intermediate School | White | 56.2% | 621 |
Edgewood Elementary School | White | 73.1% | 260 |
Edgewood High School | White | 80.3% | 299 |
Edgewood Intermediate School | White | 77.6% | 246 |
Edgewood Middle School | White | 82.4% | 245 |
Fruitvale High School | White | 76.1% | 109 |
Fruitvale Middle School | White | 83.3% | 78 |
Grand Saline Elementary School | White | 73.4% | 289 |
Grand Saline High School | White | 65.9% | 337 |
Grand Saline Intermediate School | White | 67.7% | 254 |
Grand Saline Middle School | White | 67.6% | 287 |
Hallie Randall Elementary School | White | 78% | 214 |
Martins Mill Elementary School | White | 78.4% | 241 |
Martins Mill High School | White | 70.1% | 244 |
Ranch Academy | White | 68.9% | 74 |
Rhodes Elementary School | White | 65.3% | 369 |
Van High School | White | 66.1% | 779 |
Van Junior High School | White | 69.7% | 370 |
Van Middle School | White | 65.1% | 833 |
Van Zandt County Youth Multi-Service Center | White | 44.4% | 9 |
Wills Point High School | White | 55.6% | 862 |
Wills Point Junior High School | White | 51.9% | 397 |
Wills Point Middle School | White | 51% | 412 |
Wills Point Primary School | White | 59% | 571 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE