Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Smith County welcomed 37,283 students during the 2022-23 school year. Among them, Asian students comprised 1.6% of the student body to be the third least represented ethnicity in the county.
Among the 61 schools in Smith County, Tyler Legacy High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 68 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Tyler Legacy High School | 2.6 | 2,594 |
Tyler High School | 0.1 | 2,164 |
Whitehouse High School | 3.3 | 1,532 |
Lindale High School | 1.6 | 1,265 |
Moore Mst Magnet School | 1.1 | 1,113 |
Chapel Hill High School | 0.9 | 1,063 |
E. J. Moss Intermediate School | 1.1 | 981 |
Three Lakes Middle School | 2.2 | 873 |
Hubbard Middle School | 3 | 869 |
Boulter Middle School | 0.4 | 853 |
Whitehouse Junior High School | 3.2 | 776 |
Woods Elementary School | 1.1 | 756 |
Lindale Junior High School | 1.7 | 711 |
W. L. Kissam Intermediate School | 0.6 | 696 |
Orr Elementary School | 0 | 694 |
Dr. Bryan C. Jack Elementary School | 5.1 | 685 |
Rice Elementary School | 5.3 | 680 |
Griffin Elementary School | 0 | 671 |
Owens Elementary School | 1.8 | 665 |
Wise Elementary School | 0.2 | 630 |
Dixie Elementary School | 0.2 | 616 |
Mozelle Brown Elementary School | 5.6 | 612 |
H. L. Higgins Elementary School | 1.3 | 597 |
Caldwell Arts Academy | 0 | 593 |
Douglas Elementary School | 0 | 585 |
Tyler Classical Academy | 5 | 582 |
Cumberland High School | 4.5 | 580 |
Winona Elementary School | 0.5 | 565 |
Ramey Elementary School | 0 | 541 |
Velma Penny Elementary School | 0.9 | 541 |
Bell Elementary School | 0.6 | 533 |
Troup Elementary School | 1.2 | 520 |
College Street Elementary | 0.8 | 518 |
Gus Winston Cain Elementary School | 1.4 | 515 |
Stanton-Smith Elementary School | 2.3 | 515 |
Cumberland Academy | 3.1 | 511 |
Chapel Hill Junior High School | 0.2 | 502 |
Birdwell School | 0 | 477 |
Arp Elementary School | 0.4 | 473 |
Early Childhood Center | 1.8 | 453 |
Jackson Elementary School | 0.5 | 417 |
Bonner Elementary School | 0.2 | 415 |
Peete Elementary School | 0 | 414 |
Tyler ISD Early College High School | 3 | 402 |
UT Tyler University Academy at Tyler | 3.4 | 378 |
J. W. Holloway Sixth Grade School | 2.7 | 369 |
Clarkston Elementary School | 0.8 | 363 |
Cumberland Academy Middle | 3.4 | 352 |
Jones Elementary School | 0.6 | 345 |
T. J. Austin Elementary School | 0 | 334 |
Troup High School | 0.3 | 319 |
The Leadership Academy | 5.6 | 301 |
Arp High School | 0.3 | 293 |
Cumberland Academy Upper Middle | 3.4 | 293 |
Winona High School | 0.7 | 288 |
Winona Middle School | 0 | 251 |
Troup Middle School | 0 | 248 |
Arp Junior High School | 0.5 | 219 |
Alvin V. Anderson Rise Academy | 1.1 | 93 |
Premier High School of Tyler | 1.3 | 79 |
Azleway - Willow Bend | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE