Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Van Zandt County welcomed 10,717 students during the 2022-23 school year. Among them, white students comprised 69% of the student body to be the most represented ethnicity in the county.
Among the 29 schools in Van Zandt County, Van High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 543 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Wills Point High School | 58.9 | 803 |
Van High School | 68.5 | 793 |
Canton High School | 78.1 | 653 |
Earnest O. Woods Intermediate School | 59.6 | 589 |
Wills Point Primary School | 60.8 | 577 |
Canton Elementary School | 74.1 | 571 |
Canton Junior High School | 79.1 | 550 |
Canton Intermediate School | 73.9 | 529 |
Van Middle School | 63.5 | 512 |
Wills Point Middle School | 52.3 | 407 |
Rhodes Elementary School | 63.5 | 392 |
Wills Point Junior High School | 56.8 | 389 |
Van Junior High School | 69.2 | 389 |
Grand Saline High School | 67.2 | 341 |
Van Intermediate School | 65.1 | 321 |
Edgewood High School | 79.6 | 314 |
Grand Saline Elementary School | 72.1 | 308 |
Martins Mill Elementary School | 74.3 | 284 |
Grand Saline Intermediate School | 72.2 | 281 |
Grand Saline Middle School | 69.6 | 273 |
Edgewood Elementary School | 76.1 | 272 |
Edgewood Middle School | 82.3 | 231 |
Edgewood Intermediate School | 80 | 225 |
Martins Mill High School | 71.6 | 211 |
Hallie Randall Elementary School | 84.3 | 204 |
Fruitvale High School | 77.8 | 108 |
Ranch Academy | 74.2 | 93 |
Fruitvale Middle School | 76.7 | 86 |
Van Zandt County Youth Multi-Service Center | 54.5 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE