Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 37,283 students attending Smith County schools, 38.4% were white. Hispanic students were the second largest ethnicity, making up 36.5% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Smith County, comprising 38.6% of the student body.
Dr. Bryan C. Jack Elementary School had the most even distribution of races among the county schools, which included 50.2% white students, 20.9% Hispanic students, 17.4% Black students, 6% multiracial students, 5.1% Asian students, 0.3% American Indian students, and 0.1% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 1.4% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alvin V. Anderson Rise Academy | Hispanic | 41.9% | 93 |
Arp Elementary School | White | 66.8% | 473 |
Arp High School | White | 70.6% | 293 |
Arp Junior High School | White | 61.6% | 219 |
Azleway - Willow Bend | White | 70% | 10 |
Bell Elementary School | Hispanic | 54.4% | 533 |
Birdwell School | Hispanic | 91% | 477 |
Bonner Elementary School | Hispanic | 73.7% | 415 |
Boulter Middle School | Hispanic | 57.6% | 853 |
Caldwell Arts Academy | Hispanic | 43.8% | 593 |
Chapel Hill High School | Hispanic | 51.6% | 1,063 |
Chapel Hill Junior High School | Hispanic | 53.4% | 502 |
Clarkston Elementary School | Black | 39.4% | 363 |
College Street Elementary | White | 70.3% | 518 |
Cumberland Academy | White | 39.9% | 511 |
Cumberland Academy Middle | White | 43.2% | 352 |
Cumberland Academy Upper Middle | White | 40.6% | 293 |
Cumberland High School | White | 46.9% | 580 |
Dixie Elementary School | Hispanic | 56.5% | 616 |
Douglas Elementary School | Hispanic | 81.7% | 585 |
Dr. Bryan C. Jack Elementary School | White | 50.2% | 685 |
E. J. Moss Intermediate School | White | 68.3% | 981 |
Early Childhood Center | White | 65.1% | 453 |
Griffin Elementary School | Hispanic | 68.6% | 671 |
Gus Winston Cain Elementary School | White | 66.8% | 515 |
H. L. Higgins Elementary School | White | 66% | 597 |
Hubbard Middle School | White | 38.2% | 869 |
J. W. Holloway Sixth Grade School | White | 65.3% | 369 |
Jackson Elementary School | Hispanic | 66.7% | 417 |
Jones Elementary School | Black | 47.2% | 345 |
Lindale High School | White | 70.9% | 1,265 |
Lindale Junior High School | White | 66.9% | 711 |
Moore Mst Magnet School | Hispanic | 69.1% | 1,113 |
Mozelle Brown Elementary School | White | 54.6% | 612 |
Orr Elementary School | Hispanic | 65% | 694 |
Owens Elementary School | White | 58.2% | 665 |
Peete Elementary School | Hispanic | 55.8% | 414 |
Premier High School of Tyler | Hispanic | 41.8% | 79 |
Ramey Elementary School | Hispanic | 60.1% | 541 |
Rice Elementary School | White | 44.6% | 680 |
Stanton-Smith Elementary School | White | 61.7% | 515 |
T. J. Austin Elementary School | Hispanic | 63.8% | 334 |
The Leadership Academy | White | 73.8% | 301 |
Three Lakes Middle School | White | 38.3% | 873 |
Troup Elementary School | White | 73.3% | 520 |
Troup High School | White | 70.2% | 319 |
Troup Middle School | White | 69.4% | 248 |
Tyler Classical Academy | White | 52.2% | 582 |
Tyler High School | Hispanic | 65.6% | 2,164 |
Tyler ISD Early College High School | Hispanic | 69.7% | 402 |
Tyler Legacy High School | White | 37% | 2,594 |
UT Tyler University Academy at Tyler | White | 59% | 378 |
Velma Penny Elementary School | White | 69.1% | 541 |
W. L. Kissam Intermediate School | Hispanic | 54.5% | 696 |
Whitehouse High School | White | 62.9% | 1,532 |
Whitehouse Junior High School | White | 62.4% | 776 |
Winona Elementary School | White | 42.1% | 565 |
Winona High School | White | 39.9% | 288 |
Winona Middle School | White | 41.4% | 251 |
Wise Elementary School | Hispanic | 42.2% | 630 |
Woods Elementary School | White | 52.8% | 756 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE