Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Cherokee County welcomed 11,160 students during the 2022-23 school year. Among them, Black students comprised 11.5% of the student body to be the third most represented ethnicity in the county.
Among the 24 schools in Cherokee County, Jacksonville High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 194 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Jacksonville High School | 14.6 | 1,331 |
Bullard High School | 4.1 | 848 |
Jacksonville Middle School | 15.3 | 711 |
Nichols Intermediate School | 12 | 666 |
Fred Douglass | 15.2 | 623 |
East Side Elementary School | 15.1 | 615 |
Rusk High School | 12.5 | 610 |
Joe Wright Elementary School | 22.9 | 542 |
New Summerfield School | 1.9 | 515 |
Rusk Junior High School | 10.7 | 478 |
Bullard Middle School | 4.4 | 459 |
Bullard Intermediate School | 2.5 | 435 |
Bullard Elementary School | 5.3 | 434 |
West Side Elementary School | 16.6 | 404 |
Bullard Primary School | 4 | 401 |
G.W. Bradford Primary School | 14.9 | 376 |
Bullard Early Childhood | 3.6 | 309 |
Rusk Intermediate School | 9.2 | 303 |
Rusk Elementary School | 11.8 | 288 |
Wells School | 9.3 | 259 |
Alto Elementary School | 17.8 | 208 |
Alto Middle School | 26.9 | 167 |
Alto High School | 21.1 | 161 |
Compass Center | 41.2 | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE