Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Smith County welcomed 37,283 students during the 2022-23 school year. Among them, Black students comprised 19.1% of the student body to be the third most represented ethnicity in the county.
Among the 61 schools in Smith County, Tyler Legacy High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 694 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Tyler Legacy High School | 26.8 | 2,594 |
Tyler High School | 29.5 | 2,164 |
Whitehouse High School | 12.2 | 1,532 |
Lindale High School | 5.2 | 1,265 |
Moore Mst Magnet School | 17.6 | 1,113 |
Chapel Hill High School | 19.3 | 1,063 |
E. J. Moss Intermediate School | 5.4 | 981 |
Three Lakes Middle School | 28.2 | 873 |
Hubbard Middle School | 29.8 | 869 |
Boulter Middle School | 37.4 | 853 |
Whitehouse Junior High School | 14.6 | 776 |
Woods Elementary School | 21.3 | 756 |
Lindale Junior High School | 5.6 | 711 |
W. L. Kissam Intermediate School | 14.9 | 696 |
Orr Elementary School | 29.8 | 694 |
Dr. Bryan C. Jack Elementary School | 17.4 | 685 |
Rice Elementary School | 25.7 | 680 |
Griffin Elementary School | 27.4 | 671 |
Owens Elementary School | 13.7 | 665 |
Wise Elementary School | 17 | 630 |
Dixie Elementary School | 28.1 | 616 |
Mozelle Brown Elementary School | 17.8 | 612 |
H. L. Higgins Elementary School | 8.5 | 597 |
Caldwell Arts Academy | 19.7 | 593 |
Douglas Elementary School | 13.8 | 585 |
Tyler Classical Academy | 11.2 | 582 |
Cumberland High School | 19 | 580 |
Winona Elementary School | 18.6 | 565 |
Ramey Elementary School | 37.2 | 541 |
Velma Penny Elementary School | 3.5 | 541 |
Bell Elementary School | 27.6 | 533 |
Troup Elementary School | 7.7 | 520 |
College Street Elementary | 6 | 518 |
Gus Winston Cain Elementary School | 10.5 | 515 |
Stanton-Smith Elementary School | 16.3 | 515 |
Cumberland Academy | 21.1 | 511 |
Chapel Hill Junior High School | 19.5 | 502 |
Birdwell School | 1.3 | 477 |
Arp Elementary School | 12.5 | 473 |
Early Childhood Center | 7.3 | 453 |
Jackson Elementary School | 14.6 | 417 |
Bonner Elementary School | 16.4 | 415 |
Peete Elementary School | 37.2 | 414 |
Tyler ISD Early College High School | 12.9 | 402 |
UT Tyler University Academy at Tyler | 7.9 | 378 |
J. W. Holloway Sixth Grade School | 13.3 | 369 |
Clarkston Elementary School | 39.4 | 363 |
Cumberland Academy Middle | 19.6 | 352 |
Jones Elementary School | 47.2 | 345 |
T. J. Austin Elementary School | 32.3 | 334 |
Troup High School | 12.9 | 319 |
The Leadership Academy | 4 | 301 |
Arp High School | 9.9 | 293 |
Cumberland Academy Upper Middle | 19.1 | 293 |
Winona High School | 20.5 | 288 |
Winona Middle School | 19.9 | 251 |
Troup Middle School | 12.1 | 248 |
Arp Junior High School | 12.8 | 219 |
Alvin V. Anderson Rise Academy | 29 | 93 |
Premier High School of Tyler | 38 | 79 |
Azleway - Willow Bend | 0 | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE