Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Smith County welcomed 39,344 students during the 2021-22 school year. Among them, Hispanic comprised 34.1% of the student body to be the second most represented ethnicity in the county.
Among the 66 schools in Smith County, Tyler High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,379 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Tyler Legacy High School | 27.8 | 2,487 |
Tyler High School | 64.9 | 2,126 |
Whitehouse High School | 15.5 | 1,513 |
Lindale High School | 17.5 | 1,208 |
Moore Mst Magnet School | 68.2 | 1,080 |
Chapel Hill High School | 50.6 | 1,065 |
E. J. Moss Intermediate School | 17.5 | 959 |
Three Lakes Middle School | 27.8 | 842 |
Boulter Middle School | 58.8 | 837 |
Bullard High School | 9.4 | 837 |
Whitehouse Junior High School | 14.1 | 757 |
Hubbard Middle School | 16.4 | 739 |
Dr. Bryan C. Jack Elementary School | 17.8 | 721 |
Woods Elementary School | 19.2 | 707 |
W. L. Kissam Intermediate School | 53.6 | 698 |
Orr Elementary School | 63.3 | 697 |
Owens Elementary School | 19 | 675 |
Wise Elementary School | 42.9 | 672 |
Lindale Junior High School | 18.4 | 669 |
Griffin Elementary School | 67.5 | 655 |
Mozelle Brown Elementary School | 16 | 649 |
Rice Elementary School | 16.9 | 635 |
Cumberland High School | 25.5 | 631 |
Cumberland Academy | 32.8 | 629 |
Douglas Elementary School | 81.8 | 594 |
Caldwell Arts Academy | 41.9 | 577 |
Dixie Elementary School | 55.7 | 576 |
H. L. Higgins Elementary School | 14.9 | 570 |
Winona Elementary School | 34.4 | 556 |
Ramey Elementary School | 60.7 | 547 |
Bell Elementary School | 55.3 | 535 |
Chapel Hill Junior High School | 50.8 | 526 |
Gus Winston Cain Elementary School | 13.1 | 526 |
Stanton-Smith Elementary School | 15.3 | 510 |
Velma Penny Elementary School | 17.8 | 506 |
Troup Elementary School | 11.1 | 486 |
College Street Elementary | 17.5 | 475 |
Early Childhood Center | 18.8 | 451 |
Bullard Middle School | 6.9 | 449 |
Bullard Intermediate School | 7.4 | 445 |
Arp Elementary School | 14.3 | 442 |
Birdwell School | 92.1 | 441 |
Jackson Elementary School | 68.1 | 436 |
Bonner Elementary School | 75.8 | 426 |
Peete Elementary School | 50.4 | 417 |
Cumberland Academy Middle | 30.3 | 399 |
Clarkston Elementary School | 25.4 | 397 |
Bullard Primary School | 7.6 | 393 |
Bullard Elementary School | 6.6 | 381 |
J. W. Holloway Sixth Grade School | 14.4 | 381 |
Tyler ISD Early College High School | 74.2 | 372 |
Jones Elementary School | 37.8 | 368 |
Ut Tyler University Academy at Tyler | 21.1 | 355 |
T. J. Austin Elementary School | 64.8 | 332 |
Troup High School | 12.7 | 314 |
Winona High School | 31.6 | 297 |
Bullard Early Childhood | 11.2 | 286 |
Hogg Middle School | 58.9 | 275 |
The Leadership Academy | 11.6 | 267 |
Arp High School | 14.8 | 263 |
UT Tyler University Academy at Longview | 15.1 | 259 |
Troup Middle School | 13.8 | 253 |
UT Tyler University Academy at Palestine | 21.8 | 239 |
Winona Middle School | 37.8 | 225 |
Arp Junior High School | 16 | 219 |
Alvin V. Anderson Rise Academy | 52.2 | 90 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE