Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Van Zandt County welcomed 10,510 students during the 2021-22 school year. Among them, Hispanic comprised 21.9% of the student body to be the second most represented ethnicity in the county.
Among the 29 schools in Van Zandt County, Wills Point High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 210 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Wills Point High School | 27 | 777 |
Van High School | 21.1 | 745 |
Canton High School | 13.2 | 652 |
Canton Elementary School | 19.3 | 587 |
Earnest O. Woods Intermediate School | 30.6 | 559 |
Canton Intermediate School | 15.3 | 541 |
Wills Point Primary School | 29.6 | 524 |
Van Middle School | 22.4 | 518 |
Canton Junior High School | 13.3 | 504 |
Wills Point Junior High School | 29.8 | 430 |
Van Junior High School | 21.5 | 414 |
Rhodes Elementary School | 24.9 | 353 |
Wills Point Middle School | 32.5 | 345 |
Van Intermediate School | 24.5 | 343 |
Edgewood High School | 14.9 | 329 |
Grand Saline High School | 29.7 | 320 |
Grand Saline Elementary School | 27.4 | 317 |
Martins Mill Elementary School | 22.4 | 295 |
Grand Saline Middle School | 22.6 | 265 |
Edgewood Elementary School | 15.5 | 264 |
Grand Saline Intermediate School | 26.1 | 264 |
Edgewood Middle School | 10.6 | 227 |
Hallie Randall Elementary School | 12.7 | 220 |
Martins Mill High School | 24.5 | 216 |
Edgewood Intermediate School | 12 | 209 |
Fruitvale High School | 19.1 | 115 |
Fruitvale Middle School | 10.8 | 93 |
Ranch Academy | 12 | 75 |
Van Zandt County Youth Multi-Service Center | 11.1 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE