Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 51.3% of them were boys, and 48.7% were girls.
The most represented ethnicity among Tyler Legacy High School students was white, accounting for 37% of the student population.
Among the 61 schools in Smith County, Tyler High School ranked second in enrollment numbers with 2,164 students, while Whitehouse High School welcomed 1,532 students and ranked third in the 2022-23 school year.
Tyler Legacy High School is a part of Tyler ISD, which roughly covers schools within Smith County with its main office in Tyler.
In the previous school year, Tyler Legacy High School also had the highest number of students among Smith County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Tyler Legacy High School | Tyler | 2,594 |
Tyler High School | Tyler | 2,164 |
Whitehouse High School | Whitehouse | 1,532 |
Lindale High School | Lindale | 1,265 |
Moore Mst Magnet School | Tyler | 1,113 |
Chapel Hill High School | Tyler | 1,063 |
E. J. Moss Intermediate School | Lindale | 981 |
Three Lakes Middle School | Tyler | 873 |
Hubbard Middle School | Tyler | 869 |
Boulter Middle School | Tyler | 853 |
Whitehouse Junior High School | Whitehouse | 776 |
Woods Elementary School | Tyler | 756 |
Lindale Junior High School | Lindale | 711 |
W. L. Kissam Intermediate School | Tyler | 696 |
Orr Elementary School | Tyler | 694 |
Dr. Bryan C. Jack Elementary School | Tyler | 685 |
Rice Elementary School | Tyler | 680 |
Griffin Elementary School | Tyler | 671 |
Owens Elementary School | Tyler | 665 |
Wise Elementary School | Tyler | 630 |
Dixie Elementary School | Tyler | 616 |
Mozelle Brown Elementary School | Whitehouse | 612 |
H. L. Higgins Elementary School | Whitehouse | 597 |
Caldwell Arts Academy | Tyler | 593 |
Douglas Elementary School | Tyler | 585 |
Tyler Classical Academy | Lewisville | 582 |
Cumberland High School | Tyler | 580 |
Winona Elementary School | Winona | 565 |
Velma Penny Elementary School | Lindale | 541 |
Ramey Elementary School | Tyler | 541 |
Bell Elementary School | Tyler | 533 |
Troup Elementary School | Troup | 520 |
College Street Elementary | Lindale | 518 |
Gus Winston Cain Elementary School | Whitehouse | 515 |
Stanton-Smith Elementary School | Whitehouse | 515 |
Cumberland Academy | Tyler | 511 |
Chapel Hill Junior High School | Tyler | 502 |
Birdwell School | Tyler | 477 |
Arp Elementary School | Arp | 473 |
Early Childhood Center | Lindale | 453 |
Jackson Elementary School | Tyler | 417 |
Bonner Elementary School | Tyler | 415 |
Peete Elementary School | Tyler | 414 |
Tyler ISD Early College High School | Tyler | 402 |
UT Tyler University Academy at Tyler | Tyler | 378 |
J. W. Holloway Sixth Grade School | Whitehouse | 369 |
Clarkston Elementary School | Tyler | 363 |
Cumberland Academy Middle | Tyler | 352 |
Jones Elementary School | Tyler | 345 |
T. J. Austin Elementary School | Tyler | 334 |
Troup High School | Troup | 319 |
The Leadership Academy | Tyler | 301 |
Cumberland Academy Upper Middle | Tyler | 293 |
Arp High School | Arp | 293 |
Winona High School | Winona | 288 |
Winona Middle School | Winona | 251 |
Troup Middle School | Troup | 248 |
Arp Junior High School | Arp | 219 |
Alvin V. Anderson Rise Academy | Tyler | 93 |
Premier High School of Tyler | Lewisville | 79 |
Azleway - Willow Bend | Austin | 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE