This is a 3.9% increase over the previous school year.
Of the 39,992 students enrolled in Smith County schools, 8.2% of them were considered to be gifted and talented.
Smith County enrolled the 22nd highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alvin V. Anderson Rise Academy | 5 | 93 |
Arp Elementary School | 16 | 473 |
Arp High School | 28 | 293 |
Arp Junior High School | 18 | 219 |
Bell Elementary School | 33 | 533 |
Birdwell School | 58 | 477 |
Bonner Elementary School | 21 | 415 |
Boulter Middle School | 37 | 853 |
Bullard Early Childhood | 0 | 309 |
Bullard Elementary School | 46 | 434 |
Bullard High School | 56 | 848 |
Bullard Intermediate School | 59 | 435 |
Bullard Middle School | 47 | 459 |
Caldwell Arts Academy | 108 | 593 |
Chapel Hill High School | 76 | 1,063 |
Chapel Hill Junior High School | 57 | 502 |
Clarkston Elementary School | 14 | 363 |
College Street Elementary | 20 | 518 |
Cumberland Academy | 0 | 511 |
Cumberland Academy Middle | 0 | 352 |
Cumberland Academy Upper Middle | 0 | 293 |
Cumberland High School | 0 | 580 |
Dixie Elementary School | 27 | 616 |
Douglas Elementary School | 27 | 585 |
Dr. Bryan C. Jack Elementary School | 77 | 685 |
E. J. Moss Intermediate School | 107 | 981 |
Early Childhood Center | 0 | 453 |
Griffin Elementary School | 30 | 671 |
Gus Winston Cain Elementary School | 55 | 515 |
H. L. Higgins Elementary School | 61 | 597 |
Hubbard Middle School | 107 | 869 |
J. W. Holloway Sixth Grade School | 42 | 369 |
Jackson Elementary School | 16 | 417 |
Jones Elementary School | 13 | 345 |
Lindale High School | 107 | 1,265 |
Lindale Junior High School | 53 | 711 |
Moore Mst Magnet School | 167 | 1,113 |
Mozelle Brown Elementary School | 61 | 612 |
Orr Elementary School | 38 | 694 |
Owens Elementary School | 58 | 665 |
Peete Elementary School | 12 | 414 |
Ramey Elementary School | 22 | 541 |
Rice Elementary School | 49 | 680 |
Stanton-Smith Elementary School | 50 | 515 |
T. J. Austin Elementary School | 17 | 334 |
The Leadership Academy | 0 | 301 |
Three Lakes Middle School | 90 | 873 |
Troup Elementary School | 23 | 520 |
Troup High School | 21 | 319 |
Troup Middle School | 33 | 248 |
Tyler ISD Early College High School | 95 | 402 |
Tyler Legacy High School | 389 | 2,594 |
UT Tyler University Academy at Tyler | 19 | 378 |
Velma Penny Elementary School | 18 | 541 |
W. L. Kissam Intermediate School | 62 | 696 |
Whitehouse High School | 134 | 1,532 |
Whitehouse Junior High School | 94 | 776 |
Winona Elementary School | 29 | 565 |
Winona High School | 13 | 288 |
Winona Middle School | 9 | 251 |
Wise Elementary School | 30 | 630 |
Woods Elementary School | 86 | 756 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE