Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of the 37,283 students enrolled in Smith County schools, 65.2% were considered economically disadvantaged. This is a 3.5% decrease from the previous school year.
Smith County enrolled the 22nd highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Tyler High School | 1,942 | 2,164 |
Tyler Legacy High School | 1,499 | 2,594 |
Moore Mst Magnet School | 964 | 1,113 |
Chapel Hill High School | 798 | 1,063 |
Boulter Middle School | 792 | 853 |
Whitehouse High School | 672 | 1,532 |
Griffin Elementary School | 641 | 671 |
Orr Elementary School | 633 | 694 |
Dixie Elementary School | 570 | 616 |
Douglas Elementary School | 565 | 585 |
W. L. Kissam Intermediate School | 564 | 696 |
Three Lakes Middle School | 560 | 873 |
Hubbard Middle School | 538 | 869 |
Ramey Elementary School | 513 | 541 |
Winona Elementary School | 511 | 565 |
Wise Elementary School | 487 | 630 |
Lindale High School | 474 | 1,265 |
Bell Elementary School | 471 | 533 |
E. J. Moss Intermediate School | 441 | 981 |
Peete Elementary School | 406 | 414 |
Rice Elementary School | 405 | 680 |
Chapel Hill Junior High School | 387 | 502 |
Bonner Elementary School | 385 | 415 |
Jackson Elementary School | 384 | 417 |
Whitehouse Junior High School | 379 | 776 |
Birdwell School | 367 | 477 |
Woods Elementary School | 359 | 756 |
Mozelle Brown Elementary School | 348 | 612 |
H. L. Higgins Elementary School | 339 | 597 |
Tyler ISD Early College High School | 335 | 402 |
T. J. Austin Elementary School | 330 | 334 |
Owens Elementary School | 325 | 665 |
Jones Elementary School | 316 | 345 |
Lindale Junior High School | 314 | 711 |
Dr. Bryan C. Jack Elementary School | 312 | 685 |
Troup Elementary School | 300 | 520 |
Caldwell Arts Academy | 299 | 593 |
Clarkston Elementary School | 295 | 363 |
Gus Winston Cain Elementary School | 287 | 515 |
Arp Elementary School | 286 | 473 |
Cumberland Academy | 276 | 511 |
Tyler Classical Academy | 270 | 582 |
Stanton-Smith Elementary School | 262 | 515 |
Velma Penny Elementary School | 260 | 541 |
Early Childhood Center | 258 | 453 |
College Street Elementary | 252 | 518 |
Winona High School | 230 | 288 |
Cumberland High School | 220 | 580 |
Winona Middle School | 219 | 251 |
J. W. Holloway Sixth Grade School | 187 | 369 |
Cumberland Academy Middle | 167 | 352 |
Troup High School | 148 | 319 |
Troup Middle School | 138 | 248 |
Arp Junior High School | 135 | 219 |
Cumberland Academy Upper Middle | 125 | 293 |
Arp High School | 117 | 293 |
UT Tyler University Academy at Tyler | 107 | 378 |
Alvin V. Anderson Rise Academy | 75 | 93 |
Premier High School of Tyler | 65 | 79 |
Azleway - Willow Bend | 9 | 10 |
The Leadership Academy | 0 | 301 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE