Of the 36,754 students attending Smith County County schools, 38.6% were white. Hispanic students were the second largest ethnicity, making up 36.1% of Smith County County students.
In the previous school year, white students still were the most common group in Smith County County, representing 38.5% of the student body.
Cumberland High School had the most even distribution of races among the county schools, including 46.8% white students, 25.5% Hispanic students, 16.8% Black students, 5.4% Asian students, 4.9% Multi-racial students, 0.5% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.7% when compared to the previous year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alvin V. Anderson Rise Academy | Hispanic | 52.2% | 90 |
Arp Elementary School | white | 63.3% | 442 |
Arp High School | white | 68.1% | 263 |
Arp Junior High School | white | 60.7% | 219 |
Azleway - Willow Bend | Hispanic | 50% | 8 |
Bell Elementary School | Hispanic | 55.3% | 535 |
Birdwell School | Hispanic | 92.1% | 441 |
Bonner Elementary School | Hispanic | 75.8% | 426 |
Boulter Middle School | Hispanic | 58.8% | 837 |
Caldwell Arts Academy | Hispanic | 41.9% | 577 |
Chapel Hill High School | Hispanic | 50.6% | 1,065 |
Chapel Hill Junior High School | Hispanic | 50.8% | 526 |
Clarkston Elementary School | Black | 39.3% | 397 |
College Street Elementary | white | 69.7% | 475 |
Cumberland Academy | white | 42% | 629 |
Cumberland Academy Middle | white | 42.9% | 399 |
Cumberland High School | white | 46.8% | 631 |
Dixie Elementary School | Hispanic | 55.7% | 576 |
Douglas Elementary School | Hispanic | 81.8% | 594 |
Dr. Bryan C. Jack Elementary School | white | 52.8% | 721 |
E. J. Moss Intermediate School | white | 70.5% | 959 |
Early Childhood Center | white | 68.5% | 451 |
Griffin Elementary School | Hispanic | 67.5% | 655 |
Gus Winston Cain Elementary School | white | 70.9% | 526 |
H. L. Higgins Elementary School | white | 68.9% | 570 |
Hogg Middle School | Hispanic | 58.9% | 275 |
Hubbard Middle School | white | 43.4% | 739 |
J. W. Holloway Sixth Grade School | white | 61.9% | 381 |
Jackson Elementary School | Hispanic | 68.1% | 436 |
Jones Elementary School | Black | 51.6% | 368 |
Lindale High School | white | 72.9% | 1,208 |
Lindale Junior High School | white | 67.4% | 669 |
Moore Mst Magnet School | Hispanic | 68.2% | 1,080 |
Mozelle Brown Elementary School | white | 55.5% | 649 |
Orr Elementary School | Hispanic | 63.3% | 697 |
Owens Elementary School | white | 61.5% | 675 |
Peete Elementary School | Hispanic | 50.4% | 417 |
Premier High School of Tyler | Black | 46.6% | 103 |
Ramey Elementary School | Hispanic | 60.7% | 547 |
Rice Elementary School | white | 45.2% | 635 |
Stanton-Smith Elementary School | white | 61% | 510 |
T. J. Austin Elementary School | Hispanic | 64.8% | 332 |
The Leadership Academy | white | 74.5% | 267 |
Three Lakes Middle School | white | 37.2% | 842 |
Troup Elementary School | white | 72.4% | 486 |
Troup High School | white | 72.9% | 314 |
Troup Middle School | white | 69.2% | 253 |
Tyler Classical Academy | white | 49.7% | 588 |
Tyler High School | Hispanic | 64.9% | 2,126 |
Tyler ISD Early College High School | Hispanic | 74.2% | 372 |
Tyler Legacy High School | white | 38.4% | 2,487 |
UT Tyler University Academy at Tyler | white | 62% | 355 |
Velma Penny Elementary School | white | 69.8% | 506 |
W. L. Kissam Intermediate School | Hispanic | 53.6% | 698 |
Whitehouse High School | white | 64.2% | 1,513 |
Whitehouse Junior High School | white | 64.5% | 757 |
Winona Elementary School | white | 45.1% | 556 |
Winona High School | white | 46.5% | 297 |
Winona Middle School | Hispanic | 37.8% | 225 |
Wise Elementary School | Hispanic | 42.9% | 672 |
Woods Elementary School | white | 53.9% | 707 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE