TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 3.2% decrease from the previous school year.
Of the 36,754 students enrolled in Smith County schools, 51.3% of them are considered to be at risk.
Smith County had the 26th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Tyler Legacy High School | 985 | 2,487 |
Tyler High School | 1,256 | 2,126 |
Whitehouse High School | 629 | 1,513 |
Lindale High School | 341 | 1,208 |
Moore Mst Magnet School | 656 | 1,080 |
Chapel Hill High School | 735 | 1,065 |
E. J. Moss Intermediate School | 260 | 959 |
Three Lakes Middle School | 368 | 842 |
Boulter Middle School | 526 | 837 |
Whitehouse Junior High School | 292 | 757 |
Hubbard Middle School | 260 | 739 |
Dr. Bryan C. Jack Elementary School | 367 | 721 |
Woods Elementary School | 299 | 707 |
W. L. Kissam Intermediate School | 498 | 698 |
Orr Elementary School | 551 | 697 |
Owens Elementary School | 297 | 675 |
Wise Elementary School | 320 | 672 |
Lindale Junior High School | 232 | 669 |
Griffin Elementary School | 562 | 655 |
Mozelle Brown Elementary School | 201 | 649 |
Rice Elementary School | 342 | 635 |
Cumberland High School | 185 | 631 |
Cumberland Academy | 223 | 629 |
Douglas Elementary School | 525 | 594 |
Tyler Classical Academy | 365 | 588 |
Caldwell Arts Academy | 188 | 577 |
Dixie Elementary School | 423 | 576 |
H. L. Higgins Elementary School | 188 | 570 |
Winona Elementary School | 344 | 556 |
Ramey Elementary School | 468 | 547 |
Bell Elementary School | 380 | 535 |
Chapel Hill Junior High School | 401 | 526 |
Gus Winston Cain Elementary School | 181 | 526 |
Stanton-Smith Elementary School | 135 | 510 |
Velma Penny Elementary School | 188 | 506 |
Troup Elementary School | 359 | 486 |
College Street Elementary | 147 | 475 |
Early Childhood Center | 197 | 451 |
Arp Elementary School | 68 | 442 |
Birdwell School | 362 | 441 |
Jackson Elementary School | 303 | 436 |
Bonner Elementary School | 350 | 426 |
Peete Elementary School | 346 | 417 |
Cumberland Academy Middle | 203 | 399 |
Clarkston Elementary School | 252 | 397 |
J. W. Holloway Sixth Grade School | 130 | 381 |
Tyler ISD Early College High School | 143 | 372 |
Jones Elementary School | 226 | 368 |
UT Tyler University Academy at Tyler | 116 | 355 |
T. J. Austin Elementary School | 284 | 332 |
Troup High School | 182 | 314 |
Winona High School | 121 | 297 |
Hogg Middle School | 204 | 275 |
The Leadership Academy | 18 | 267 |
Arp High School | 77 | 263 |
Troup Middle School | 132 | 253 |
Winona Middle School | 158 | 225 |
Arp Junior High School | 104 | 219 |
Premier High School of Tyler | 103 | 103 |
Alvin V. Anderson Rise Academy | 90 | 90 |
Azleway - Willow Bend | 8 | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE