TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 1.2% increase over the previous school year.
Of the 10,887 students enrolled in Cherokee County schools, 59.3% of them are considered to be at risk.
Cherokee County had the 55th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Jacksonville High School | 984 | 1,265 |
Bullard High School | 280 | 837 |
Jacksonville Middle School | 622 | 715 |
Nichols Intermediate School | 571 | 662 |
Fred Douglass | 477 | 602 |
Rusk High School | 258 | 594 |
East Side Elementary School | 389 | 571 |
New Summerfield School | 369 | 538 |
Joe Wright Elementary School | 408 | 536 |
Rusk Junior High School | 268 | 481 |
Bullard Middle School | 101 | 449 |
Bullard Intermediate School | 144 | 445 |
Bullard Primary School | 124 | 393 |
G.W. Bradford Primary School | 255 | 385 |
Bullard Elementary School | 86 | 381 |
West Side Elementary School | 310 | 372 |
Bullard Early Childhood | 68 | 286 |
Rusk Intermediate School | 141 | 285 |
Wells School | 167 | 258 |
Rusk Elementary School | 144 | 256 |
Alto Elementary School | 90 | 227 |
Alto Middle School | 88 | 166 |
Alto High School | 89 | 163 |
Compass Center | 18 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE