TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 13.3% increase over the previous school year.
Of the 6,324 students enrolled in Wood County schools, 44.2% of them are considered to be at risk.
Wood County had the 90th highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Quitman Elementary School | 265 | 585 |
Winnsboro High School | 181 | 479 |
Mineola High School | 160 | 461 |
Alba-Golden Elementary School | 148 | 429 |
Mineola Primary School | 144 | 427 |
Alba-Golden High School | 206 | 425 |
Hawkins High School / Middle | 197 | 392 |
Mineola Middle School | 224 | 388 |
Winnsboro Elementary School | 172 | 382 |
Winnsboro Junior High School | 180 | 369 |
Mineola Elementary School | 198 | 356 |
Hawkins Elementary School | 151 | 355 |
Quitman High School | 140 | 351 |
Winnsboro Memorial Intermediate School | 171 | 307 |
Quitman Junior High School | 141 | 243 |
Yantis School | 41 | 190 |
Yantis Elementary School | 70 | 178 |
Alter School | 6 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE