Of all the students welcomed in the 2021-22 school year, 50.2% of the students were girls, and 49.8% were boys.
Data also showed that the majority of students were white, representing 63.8% of the Wills Point High School total enrollment.
Among the 29 schools in Van Zandt County, Van High School ranked second in enrollment numbers with 745 students, while Canton High School welcomed 652 students and ranked third in the 2021-22 school year.
Wills Point High School is a part of Wills Point ISD, which roughly covers schools within Van Zandt County with its main office in Wills Point.
In the previous school year, Wills Point High School also had the highest number of students among Van Zandt County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Wills Point High School | Wills Point | 777 |
Van High School | Van | 745 |
Canton High School | Canton | 652 |
Canton Elementary School | Canton | 587 |
Earnest O. Woods Intermediate School | Wills Point | 559 |
Canton Intermediate School | Canton | 541 |
Wills Point Primary School | Wills Point | 524 |
Van Middle School | Van | 518 |
Canton Junior High School | Canton | 504 |
Wills Point Junior High School | Wills Point | 430 |
Van Junior High School | Van | 414 |
Rhodes Elementary School | Van | 353 |
Wills Point Middle School | Wills Point | 345 |
Van Intermediate School | Van | 343 |
Edgewood High School | Edgewood | 329 |
Grand Saline High School | Grand Saline | 320 |
Grand Saline Elementary School | Grand Saline | 317 |
Martins Mill Elementary School | Martin's Mill | 295 |
Grand Saline Middle School | Grand Saline | 265 |
Edgewood Elementary School | Edgewood | 264 |
Grand Saline Intermediate School | Grand Saline | 264 |
Edgewood Middle School | Edgewood | 227 |
Hallie Randall Elementary School | Fruitvale | 220 |
Martins Mill High School | Martin's Mill | 216 |
Edgewood Intermediate School | Edgewood | 209 |
Fruitvale High School | Fruitvale | 115 |
Fruitvale Middle School | Fruitvale | 93 |
Ranch Academy | Canton | 75 |
Van Zandt County Youth Multi-Service Center | Grand Saline | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE