TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 10,887 students enrolled in Cherokee County schools, 67.5% were considered economically disadvantaged. This is a 5.6% increase over the previous school year.
Cherokee County enrolled the 56th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Jacksonville High School | 984 | 1,265 |
Jacksonville Middle School | 592 | 715 |
Nichols Intermediate School | 554 | 662 |
Fred Douglass | 517 | 602 |
Joe Wright Elementary School | 479 | 536 |
New Summerfield School | 467 | 538 |
East Side Elementary School | 427 | 571 |
Rusk High School | 375 | 594 |
West Side Elementary School | 353 | 372 |
Rusk Junior High School | 334 | 481 |
G.W. Bradford Primary School | 310 | 385 |
Bullard High School | 230 | 837 |
Rusk Intermediate School | 207 | 285 |
Rusk Elementary School | 193 | 256 |
Wells School | 177 | 258 |
Alto Elementary School | 165 | 227 |
Bullard Middle School | 156 | 449 |
Bullard Intermediate School | 151 | 445 |
Bullard Primary School | 149 | 393 |
Bullard Early Childhood | 139 | 286 |
Alto Middle School | 129 | 166 |
Bullard Elementary School | 127 | 381 |
Alto High School | 124 | 163 |
Compass Center | 15 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE