This is 1,764 fewer than the year before.
Smith County was ranked 32nd in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Smith County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Alvin V. Anderson Rise Academy | 90 | -3.2% |
Arp Elementary School | 442 | 7.3% |
Arp High School | 263 | 4.4% |
Arp Junior High School | 219 | 3.3% |
Azleway - Willow Bend | 8 | -85.7% |
Bell Elementary School | 535 | 7.9% |
Birdwell School | 441 | 8.1% |
Bonner Elementary School | 426 | -3.4% |
Boulter Middle School | 837 | -7.4% |
Caldwell Arts Academy | 577 | 2.9% |
Chapel Hill High School | 1,065 | -1.1% |
Chapel Hill Junior High School | 526 | -1.5% |
Clarkston Elementary School | 397 | 3.4% |
College Street Elementary | 475 | 8.9% |
Cumberland Academy | 629 | 2.3% |
Cumberland Academy Middle | 399 | -6.8% |
Cumberland High School | 631 | -5.1% |
Dixie Elementary School | 576 | 2.5% |
Douglas Elementary School | 594 | 3.5% |
Dr. Bryan C. Jack Elementary School | 721 | 9.9% |
E. J. Moss Intermediate School | 959 | 1.2% |
Early Childhood Center | 451 | 12.2% |
Griffin Elementary School | 655 | 0% |
Gus Winston Cain Elementary School | 526 | 3.8% |
H. L. Higgins Elementary School | 570 | 8.6% |
Hogg Middle School | 275 | -15.9% |
Hubbard Middle School | 739 | -2.8% |
J. W. Holloway Sixth Grade School | 381 | 6.4% |
Jackson Elementary School | 436 | -3.3% |
Jones Elementary School | 368 | 3.4% |
Lindale High School | 1,208 | 0.08% |
Lindale Junior High School | 669 | -0.6% |
Moore Mst Magnet School | 1,080 | 3.3% |
Mozelle Brown Elementary School | 649 | 2.9% |
Orr Elementary School | 697 | 2.4% |
Owens Elementary School | 675 | 9.4% |
Peete Elementary School | 417 | 0.24% |
Premier High School of Tyler | 103 | -28.5% |
Ramey Elementary School | 547 | 5.2% |
Rice Elementary School | 635 | 3.4% |
Stanton-Smith Elementary School | 510 | 5.8% |
T. J. Austin Elementary School | 332 | -2.9% |
The Leadership Academy | 267 | 5.5% |
Three Lakes Middle School | 842 | -1.2% |
Troup Elementary School | 486 | 1.9% |
Troup High School | 314 | 4.3% |
Troup Middle School | 253 | 3.3% |
Tyler Classical Academy | 588 | -3.1% |
Tyler High School | 2,126 | 2.6% |
Tyler ISD Early College High School | 372 | -1.9% |
Tyler Legacy High School | 2,487 | 5.8% |
UT Tyler University Academy at Tyler | 355 | 10.6% |
Velma Penny Elementary School | 506 | 5% |
W. L. Kissam Intermediate School | 698 | -2.5% |
Whitehouse High School | 1,513 | -1.4% |
Whitehouse Junior High School | 757 | -3% |
Winona Elementary School | 556 | 6.5% |
Winona High School | 297 | 1.4% |
Winona Middle School | 225 | -5.5% |
Wise Elementary School | 672 | 5.3% |
Woods Elementary School | 707 | 8.3% |
ORGANIZATIONS IN THIS STORY
Arp High School• Dixie Elementary• Bullard Middle School• Tyler Isd Early College High School• Boulter Middle• Bullard Intermediate• J.w. Holloway Sixth Grade School• Bullard Elementary• Gus Winston Cain Elementary• Ut Tyler University Academy At Tyler• Lindale Junior High• Caldwell Arts Academy• Jones Elementary• T.j. Austin Elementary• Mozelle Brown Elementary• Chapel Hill High School• Douglas Elementary• Bullard Early Childhood• Winona High School• Stanton-Smith Elementary• Griffin Elementary• Peete Elementary• Clarkston Elementary• Winona Elementary• College Street Elementary• Tyler Legacy High School• Troup Elementary• Orr Elementary• E.j. Moss Intermediate• Wise Elementary Fine Arts Magnet• John Tyler High School• Hogg Middle• Winona Middle• Arp Elementary• Lindale High School• Alvin V. Anderson Rise Academy• Dr. Bryan C. Jack Elementary School• W.l. Kissam Elementary• Three Lakes Middle• Jackson Elementary• Chapel Hill Middle• Bonner Elementary• Cumberland High School• Whitehouse Junior High• Rice Elementary• Arp Junior High• Ut Tyler University Academy At Longview• Velma Penny Elementary• The Leadership Academy• Troup High School• Early Childhood Center• Hubbard Middle• Troup Middle• Owens Elementary• Bell Elementary• Bullard High School• Cumberland Academy Middle• Ut Tyler University Academy At Palestine• H.l. Higgins Elementary• Bullard Primary• Woods Elementary• Whitehouse High School• Moore Mst Magnet School• Ramey Elementary• Birdwell Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.