This is 3,412 fewer than the year before.
Smith County was ranked 32nd in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Smith County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Alvin V. Anderson Rise Academy | 93 | -12.3% |
Arp Elementary School | 412 | 1.2% |
Arp High School | 252 | -6% |
Arp Junior High School | 212 | -0.9% |
Azleway - Willow Bend | 56 | 1.8% |
Bell Elementary School | 496 | 5.3% |
Birdwell School | 408 | -25.4% |
Bonner Elementary School | 441 | -2% |
Boulter Middle School | 904 | -3% |
Caldwell Arts Academy | 561 | 13.1% |
Chapel Hill High School | 1,077 | 3.8% |
Chapel Hill Junior High School | 534 | -33.2% |
Clarkston Elementary School | 384 | -0.5% |
College Street Elementary | 436 | 2.8% |
Cumberland Academy | 615 | 0.82% |
Cumberland Academy Middle | 428 | -1.8% |
Cumberland High School | 665 | -7.6% |
Dixie Elementary School | 562 | -6.2% |
Douglas Elementary School | 574 | -4% |
Dr. Bryan C. Jack Elementary School | 656 | -12.2% |
E. J. Moss Intermediate School | 948 | -3.2% |
Early Childhood Center | 402 | -14.7% |
Griffin Elementary School | 655 | -1.4% |
Gus Winston Cain Elementary School | 507 | -10.9% |
H. L. Higgins Elementary School | 525 | -4.6% |
Hogg Middle School | 327 | -10.7% |
Hubbard Middle School | 760 | -3.1% |
J. W. Holloway Sixth Grade School | 358 | -1.1% |
Jackson Elementary School | 451 | -6% |
Jones Elementary School | 356 | -9.2% |
Lindale High School | 1,207 | -0.1% |
Lindale Junior High School | 673 | 1.8% |
Moore Mst Magnet School | 1,046 | -4.7% |
Mozelle Brown Elementary School | 631 | 0.64% |
Orr Elementary School | 681 | -4% |
Owens Elementary School | 617 | -8.3% |
Peete Elementary School | 416 | 3.5% |
Premier High School of Tyler | 144 | 20% |
Ramey Elementary School | 520 | -4.9% |
Rice Elementary School | 614 | -4.7% |
Stanton-Smith Elementary School | 482 | -7.1% |
T. J. Austin Elementary School | 342 | -6.6% |
The Leadership Academy | 253 | 14% |
Three Lakes Middle School | 852 | -1.7% |
Troup Elementary School | 477 | -5.4% |
Troup High School | 301 | -5.6% |
Troup Middle School | 245 | -7.9% |
Tyler Classical Academy | 607 | 3.6% |
Tyler High School | 2,073 | -1.8% |
Tyler ISD Early College High School | 379 | 8.3% |
Tyler Legacy High School | 2,351 | 2% |
UT Tyler University Academy at Tyler | 321 | -0.9% |
Velma Penny Elementary School | 482 | -2.4% |
W. L. Kissam Intermediate School | 716 | 6.2% |
Whitehouse High School | 1,535 | 4.5% |
Whitehouse Junior High School | 780 | -7.1% |
Winona Elementary School | 522 | -7.9% |
Winona High School | 293 | -4.3% |
Winona Middle School | 238 | -3.3% |
Wise Elementary School | 638 | 18.8% |
Woods Elementary School | 653 | 0.15% |
ORGANIZATIONS IN THIS STORY
Arp High School• Dixie Elementary• Bullard Middle School• Tyler Isd Early College High School• Boulter Middle• Bullard Intermediate• J.w. Holloway Sixth Grade School• Bullard Elementary• Gus Winston Cain Elementary• Ut Tyler University Academy At Tyler• Lindale Junior High• Caldwell Arts Academy• Jones Elementary• T.j. Austin Elementary• Mozelle Brown Elementary• Chapel Hill High School• Douglas Elementary• Bullard Early Childhood• Winona High School• Stanton-Smith Elementary• Griffin Elementary• Peete Elementary• Clarkston Elementary• Winona Elementary• College Street Elementary• Tyler Legacy High School• Troup Elementary• Orr Elementary• E.j. Moss Intermediate• Wise Elementary Fine Arts Magnet• John Tyler High School• Hogg Middle• Winona Middle• Arp Elementary• Lindale High School• Alvin V. Anderson Rise Academy• Dr. Bryan C. Jack Elementary School• W.l. Kissam Elementary• Three Lakes Middle• Jackson Elementary• Chapel Hill Middle• Bonner Elementary• Cumberland High School• Whitehouse Junior High• Rice Elementary• Arp Junior High• Ut Tyler University Academy At Longview• Velma Penny Elementary• The Leadership Academy• Troup High School• Early Childhood Center• Hubbard Middle• Troup Middle• Owens Elementary• Bell Elementary• Bullard High School• Cumberland Academy Middle• Ut Tyler University Academy At Palestine• H.l. Higgins Elementary• Bullard Primary• Woods Elementary• Whitehouse High School• Moore Mst Magnet School• Ramey Elementary• Birdwell Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.