This is a 6.8% decrease from the previous school year.
Of the 36,754 students enrolled in Smith County schools, 8% of them were considered to be gifted and talented.
Smith County enrolled the 26th highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Smith County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alvin V. Anderson Rise Academy | 3 | 90 |
Arp Elementary School | 7 | 442 |
Arp High School | 31 | 263 |
Arp Junior High School | 22 | 219 |
Azleway - Willow Bend | 0 | 8 |
Bell Elementary School | 35 | 535 |
Birdwell School | 58 | 441 |
Bonner Elementary School | 21 | 426 |
Boulter Middle School | 48 | 837 |
Caldwell Arts Academy | 109 | 577 |
Chapel Hill High School | 69 | 1,065 |
Chapel Hill Junior High School | 60 | 526 |
Clarkston Elementary School | 20 | 397 |
College Street Elementary | 17 | 475 |
Cumberland Academy | 0 | 629 |
Cumberland Academy Middle | 0 | 399 |
Cumberland High School | 0 | 631 |
Dixie Elementary School | 26 | 576 |
Douglas Elementary School | 32 | 594 |
Dr. Bryan C. Jack Elementary School | 70 | 721 |
E. J. Moss Intermediate School | 85 | 959 |
Early Childhood Center | 0 | 451 |
Griffin Elementary School | 25 | 655 |
Gus Winston Cain Elementary School | 43 | 526 |
H. L. Higgins Elementary School | 45 | 570 |
Hogg Middle School | 13 | 275 |
Hubbard Middle School | 96 | 739 |
J. W. Holloway Sixth Grade School | 56 | 381 |
Jackson Elementary School | 17 | 436 |
Jones Elementary School | 14 | 368 |
Lindale High School | 128 | 1,208 |
Lindale Junior High School | 80 | 669 |
Moore Mst Magnet School | 164 | 1,080 |
Mozelle Brown Elementary School | 49 | 649 |
Orr Elementary School | 41 | 697 |
Owens Elementary School | 67 | 675 |
Peete Elementary School | 7 | 417 |
Premier High School of Tyler | 0 | 103 |
Ramey Elementary School | 19 | 547 |
Rice Elementary School | 43 | 635 |
Stanton-Smith Elementary School | 38 | 510 |
T. J. Austin Elementary School | 10 | 332 |
The Leadership Academy | 0 | 267 |
Three Lakes Middle School | 92 | 842 |
Troup Elementary School | 30 | 486 |
Troup High School | 21 | 314 |
Troup Middle School | 27 | 253 |
Tyler Classical Academy | 0 | 588 |
Tyler High School | 164 | 2,126 |
Tyler ISD Early College High School | 88 | 372 |
Tyler Legacy High School | 395 | 2,487 |
UT Tyler University Academy at Tyler | 24 | 355 |
Velma Penny Elementary School | 15 | 506 |
W. L. Kissam Intermediate School | 63 | 698 |
Whitehouse High School | 137 | 1,513 |
Whitehouse Junior High School | 72 | 757 |
Winona Elementary School | 9 | 556 |
Winona High School | 15 | 297 |
Winona Middle School | 8 | 225 |
Wise Elementary School | 28 | 672 |
Woods Elementary School | 70 | 707 |
ORGANIZATIONS IN THIS STORY
Arp High School• Dixie Elementary• Bullard Middle School• Tyler Isd Early College High School• Boulter Middle• Bullard Intermediate• J.w. Holloway Sixth Grade School• Bullard Elementary• Gus Winston Cain Elementary• Ut Tyler University Academy At Tyler• Lindale Junior High• Caldwell Arts Academy• Jones Elementary• T.j. Austin Elementary• Mozelle Brown Elementary• Chapel Hill High School• Douglas Elementary• Bullard Early Childhood• Winona High School• Stanton-Smith Elementary• Griffin Elementary• Peete Elementary• Clarkston Elementary• Winona Elementary• College Street Elementary• Tyler Legacy High School• Troup Elementary• Orr Elementary• E.j. Moss Intermediate• Wise Elementary Fine Arts Magnet• John Tyler High School• Hogg Middle• Winona Middle• Arp Elementary• Lindale High School• Alvin V. Anderson Rise Academy• Dr. Bryan C. Jack Elementary School• W.l. Kissam Elementary• Three Lakes Middle• Jackson Elementary• Chapel Hill Middle• Bonner Elementary• Cumberland High School• Whitehouse Junior High• Rice Elementary• Arp Junior High• Ut Tyler University Academy At Longview• Velma Penny Elementary• The Leadership Academy• Troup High School• Early Childhood Center• Hubbard Middle• Troup Middle• Owens Elementary• Bell Elementary• Bullard High School• Cumberland Academy Middle• Ut Tyler University Academy At Palestine• H.l. Higgins Elementary• Bullard Primary• Woods Elementary• Whitehouse High School• Moore Mst Magnet School• Ramey Elementary• Birdwell Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.