This is a 581.2% increase over the previous school year.
Of the 36,144 students enrolled in Smith County schools, 8.1% of them were considered to be gifted and talented.
Smith County enrolled the 27th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alvin V. Anderson Rise Academy | 2 | 93 |
Arp Elementary School | 9 | 412 |
Arp High School | 33 | 252 |
Arp Junior High School | 18 | 212 |
Azleway - Willow Bend | 0 | 56 |
Bell Elementary School | 32 | 496 |
Birdwell School | 61 | 408 |
Bonner Elementary School | 25 | 441 |
Boulter Middle School | 59 | 904 |
Caldwell Arts Academy | 109 | 561 |
Chapel Hill High School | 66 | 1,077 |
Chapel Hill Junior High School | 41 | 534 |
Clarkston Elementary School | 23 | 384 |
College Street Elementary | 13 | 436 |
Cumberland Academy | 0 | 615 |
Cumberland Academy Middle | 0 | 428 |
Cumberland High School | 0 | 665 |
Dixie Elementary School | 17 | 562 |
Douglas Elementary School | 27 | 574 |
Dr. Bryan C. Jack Elementary School | 72 | 656 |
E. J. Moss Intermediate School | 81 | 948 |
Early Childhood Center | 0 | 402 |
Griffin Elementary School | 14 | 655 |
Gus Winston Cain Elementary School | 35 | 507 |
H. L. Higgins Elementary School | 39 | 525 |
Hogg Middle School | 17 | 327 |
Hubbard Middle School | 108 | 760 |
J. W. Holloway Sixth Grade School | 40 | 358 |
Jackson Elementary School | 7 | 451 |
Jones Elementary School | 12 | 356 |
Lindale High School | 151 | 1,207 |
Lindale Junior High School | 73 | 673 |
Moore Mst Magnet School | 176 | 1,046 |
Mozelle Brown Elementary School | 50 | 631 |
Orr Elementary School | 42 | 681 |
Owens Elementary School | 67 | 617 |
Peete Elementary School | 13 | 416 |
Premier High School of Tyler | 0 | 144 |
Ramey Elementary School | 22 | 520 |
Rice Elementary School | 45 | 614 |
Stanton-Smith Elementary School | 42 | 482 |
T. J. Austin Elementary School | 14 | 342 |
The Leadership Academy | 0 | 253 |
Three Lakes Middle School | 101 | 852 |
Troup Elementary School | 33 | 477 |
Troup High School | 23 | 301 |
Troup Middle School | 22 | 245 |
Tyler Classical Academy | 0 | 607 |
Tyler High School | 158 | 2,073 |
Tyler ISD Early College High School | 87 | 379 |
Tyler Legacy High School | 388 | 2,351 |
UT Tyler University Academy at Tyler | 20 | 321 |
Velma Penny Elementary School | 15 | 482 |
W. L. Kissam Intermediate School | 81 | 716 |
Whitehouse High School | 139 | 1,535 |
Whitehouse Junior High School | 75 | 780 |
Winona Elementary School | 8 | 522 |
Winona High School | 16 | 293 |
Winona Middle School | 15 | 238 |
Wise Elementary School | 33 | 638 |
Woods Elementary School | 67 | 653 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE