Wood County schools enrolled 6,349 students in the 2024-25 school year, 0.3% more than the previous year, according to the Texas Education Agency.
At the time, Wood County had the 85th largest enrollment in the state.
Data also showed that white students made up 69.7% of the student body, the largest share of enrollment in Wood County schools, followed by Hispanic students at 21.4%, Black students at 3%, Asian students at 0.7%, American Indian students at 0.4%, and multiracial students at 4.8%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Alba-Golden Elementary School | 396 | 383 | -3.3% |
| Alba-Golden High School | 438 | 433 | -1.1% |
| Alter School | 0 | 2 | 100% |
| Hawkins Elementary School | 370 | 378 | 2.2% |
| Hawkins High School / Middle | 422 | 433 | 2.6% |
| Mineola Elementary School | 374 | 252 | -32.6% |
| Mineola High School | 480 | 492 | 2.5% |
| Mineola Middle School | 338 | 388 | 14.8% |
| Mineola Primary School | 470 | 621 | 32.1% |
| Quitman Elementary School | 586 | 580 | -1% |
| Quitman High School | 353 | 346 | -2% |
| Quitman Junior High School | 271 | 282 | 4.1% |
| Winnsboro Elementary School | 356 | 348 | -2.2% |
| Winnsboro High School | 496 | 487 | -1.8% |
| Winnsboro Junior High School | 330 | 324 | -1.8% |
| Winnsboro Memorial Intermediate School | 301 | 295 | -2% |
| Yantis Elementary School | 173 | 155 | -10.4% |
| Yantis School | 175 | 150 | -14.3% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.






