Wendell K. Norton’s tow truck operator (consent tow) license (53443) is set to expire on Oct. 1, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Wendell K. Norton’s license is in Cherokee County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Cherokee County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 20165 | Cherokee Services | 2021-10-21 |
| A/C contractor | 19684 | Wayne’s Air Conditioning & Heating, LLC | 2021-10-17 |
| A/C technician | 62130 | Charles A. Stemm | 2021-10-14 |
| A/C technician | 6933 | Charles B. Nation | 2021-10-26 |
| apprentice electrician | 362696 | Jesus A. Rodriguez | 2021-10-07 |
| cosmetology beauty salon | 746876 | Belleza Hair Salon | 2021-10-01 |
| cosmetology manicurist | 1594784 | Bich T. Le | 2021-10-31 |
| cosmetology manicurist | 1794083 | Chychy Heng Siv | 2021-10-16 |
| cosmetology operator | 157831 | Beverly Anne Nelson | 2021-10-12 |
| cosmetology operator | 1319200 | Callie Ione Isaacs | 2021-10-27 |
| cosmetology operator | 1319200 | Callie Ione Long | 2021-10-27 |
| cosmetology operator | 1646777 | Chelsie C. Daniels | 2021-10-09 |
| cosmetology operator | 1823048 | Christina Danielle Sandoval | 2021-10-23 |
| cosmetology operator | 1145357 | Guadalupe Galvan Garcia | 2021-10-31 |
| cosmetology operator | 1788003 | Kayleigh Humphrey | 2021-10-04 |
| cosmetology operator | 892790 | Kimberly Ann Lewis | 2021-10-31 |
| cosmetology operator | 1274726 | Rebecca Lynn Langston | 2021-10-08 |
| cosmetology operator | 1584767 | Selena Ramirez | 2021-10-29 |
| cosmetology operator | 1160718 | Tracy Michelle Sotelo | 2021-10-31 |
| devices | 30761 | Brookshire Brothers # | 2021-10-30 |
| devices | 30772 | Brookshire Brothers # | 2021-10-30 |
| devices | 238107 | J and P Kwik Stop #1 | 2021-10-30 |
| devices | 37900 | Oakland General Store | 2021-10-30 |
| electrical contractor | 20635 | Cox Associates Elect | 2021-10-24 |
| electrical contractor | 33974 | Lee Air Conditioning and Electrical, LLC | 2021-10-30 |
| electrical contractor | 31290 | Lingard Electric | 2021-10-16 |
| electrical contractor | 22849 | Starkey Electric | 2021-10-21 |
| journeyman electrician | 104235 | Glenn A. Waller | 2021-10-10 |
| journeyman electrician | 16659 | Kevin J. Cloud | 2021-10-24 |
| maintenance electrician | 29058 | Charles B. Nation | 2021-10-27 |
| master electrician | 450039 | Jeremy Ray Lee | 2021-10-15 |
| master electrician | 8000 | John F. Cox | 2021-10-24 |
| master electrician | 78134 | Kenneth N. Wade | 2021-10-26 |
| property tax appraiser | 73940 | Bryan P. Cook | 2021-10-17 |
| property tax appraiser | 68915 | Jeffrey Lee Flowers | 2021-10-11 |
| tow truck operator (consent tow) | 53510 | Alex C. Mcintyre | 2021-10-08 |
| tow truck operator (consent tow) | 11596 | Jammie J. McCreight | 2021-10-28 |
| tow truck operator (consent tow) | 53443 | Wendell K. Norton | 2021-10-01 |
| tow truck operator (incident management) | 53645 | Anthony Jeter | 2021-10-23 |
| tow truck operator (incident management) | 53644 | Clayton Parker | 2021-10-23 |
| tow truck operator (incident management) | 34785 | Larry Shaver | 2021-10-27 |







