Van Zandt County schools enrolled 6,380 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 10,767 students enrolled in Van Zandt County schools, 59.3% were considered economically disadvantaged. This is a 5.5% increase over the previous school year.
Van Zandt County enrolled the 63rd highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Wills Point High School | 594 | 862 |
| Van Middle School | 540 | 833 |
| Earnest O. Woods Intermediate School | 433 | 621 |
| Van High School | 418 | 779 |
| Wills Point Primary School | 386 | 571 |
| Canton Elementary School | 326 | 598 |
| Canton High School | 288 | 681 |
| Wills Point Junior High School | 283 | 397 |
| Canton Intermediate School | 281 | 538 |
| Wills Point Middle School | 275 | 412 |
| Canton Junior High School | 258 | 550 |
| Rhodes Elementary School | 253 | 369 |
| Van Junior High School | 209 | 370 |
| Grand Saline High School | 188 | 337 |
| Grand Saline Elementary School | 184 | 289 |
| Edgewood Elementary School | 176 | 260 |
| Grand Saline Middle School | 163 | 287 |
| Grand Saline Intermediate School | 151 | 254 |
| Hallie Randall Elementary School | 148 | 214 |
| Edgewood High School | 139 | 299 |
| Edgewood Intermediate School | 136 | 246 |
| Martins Mill Elementary School | 127 | 241 |
| Martins Mill High School | 125 | 244 |
| Edgewood Middle School | 118 | 245 |
| Fruitvale High School | 76 | 109 |
| Fruitvale Middle School | 54 | 78 |
| Ranch Academy | 51 | 74 |
| Van Zandt County Youth Multi-Service Center | 0 | 9 |


