In 2024, Tyler Medicaid providers billed $6,594,651 for services included in the Medical And Surgical Supplies category, according to data accessed from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represents a 22.2% increase over 2023, when $5,398,055 in claims were submitted for this service type.
Medicaid is administered individually by states and is funded jointly by federal and state governments. The program insures low-income people, seniors, children, and those with disabilities, making it a major component of the nation’s health care infrastructure.
Because taxpayer funds support Medicaid, shifts in local billing levels reflect how public health care resources are distributed within a community.
The “Medical And Surgical Supplies” classification groups services based on the care provided, with standardized HCPCS and CPT code groupings. Consistent code prefixes and numeric ranges were used to assign each billing code to a single service category for this analysis, enabling related services to be tracked together while preventing double counting and ensuring accurate comparisons across years.
Spending in the Medical And Surgical Supplies category rose among several service types, and this category ranked fourth by Medicaid payment total in Tyler for 2024.
At the state level in Texas, Medical And Surgical Supplies ranked 11th in total Medicaid payments for 2024.
Between 2019 and 2024, Medicaid payments tied to Medical And Surgical Supplies in Tyler grew by $6,549,271, or 14432.2%. Growth accelerated in certain periods, particularly in 2020 and 2023, with large annual gains.
Payments for Medical And Surgical Supplies were distributed throughout the city, but a small number of ZIP codes concentrated most of the dollars. In 2024, ZIP code 75701 accounted for $6,594,650 in claims, and 75702 for $0; together, these 2 ZIP codes made up 100% of related Medicaid payments across Tyler this year.
A limited group of individual billing codes attracted the bulk of spending within the broader Medical And Surgical Supplies category.
Comparing the years 2024 and 2023, Medicaid payments in this category rose 22.2% in Tyler, while citywide Medicaid payments across all claim categories increased by 18.2% during the period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending together totaled about $871.7 billion in fiscal year 2023, or about 18% of total national health spending, up significantly from nearly $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
This rise equates to about 40% growth in a few years, mainly resulting from expanded enrollment and increased service use during and following the pandemic.
Recent federal budget actions under the Trump administration have brought wide-ranging proposals to reduce federal Medicaid funding and modify the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to shrink federal Medicaid spending by more than $1 trillion over the next 10 years. It also enacts measures such as work requirements and higher cost sharing, which could decrease coverage and funding for some participants. As a result, states are projected to bear higher costs with limits on federal funding increases, despite the program serving tens of millions of people nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $45,379 | 1748.1% |
| 2021 | $353,761 | 679.6% |
| 2022 | $485,884 | 37.3% |
| 2023 | $5,398,054 | 1011% |
| 2024 | $6,594,650 | 22.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $36,161,095 | 41.2% |
| 2 | Temporary National Codes (Non-Medicare) | $15,671,095 | 17.8% |
| 3 | Evaluation and Management | $11,472,594 | 13.1% |
| 4 | Medical And Surgical Supplies | $6,594,650 | 7.5% |
| 5 | Ambulance and Other Transport Services and Supplies | $4,555,846 | 5.2% |
| 6 | Medicine Services and Procedures | $2,827,267 | 3.2% |
| 7 | Pathology and Laboratory Procedures | $2,183,459 | 2.5% |
| 8 | Dental Services | $1,925,759 | 2.2% |
| 9 | Radiology Procedures | $1,455,966 | 1.7% |
| 10 | Administrative, Miscellaneous and Investigational | $1,132,699 | 1.3% |
| 11 | Procedures / Professional Services | $968,457 | 1.1% |
| 12 | Surgery | $952,089 | 1.1% |
| 13 | Durable Medical Equipment | $899,675 | 1% |
| 14 | Alcohol and Drug Abuse Treatment | $636,671 | 0.7% |
| 15 | Drugs Administered Other than Oral Method | $140,260 | 0.2% |
| 16 | Anesthesia | $104,832 | 0.1% |
| 17 | Diagnostic Radiology Services | $59,016 | 0.1% |
| 18 | Vision Services | $55,744 | 0.1% |
| 19 | Temporary Codes | $12,704 | <0.1% |
| 20 | Outpatient PPS | $0 | <0.1% |
| 20 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4239 | Non-adju cgm supply allow | $6,025,689 | 24 |
| A4230 | Infus insulin pump non needl | $394,780 | 24 |
| A4232 | Syringe w/needle insulin 3cc | $92,364 | 24 |
| A4231 | Infusion insulin pump needle | $28,513 | 18 |
| A4225 | Sup/ext insulin inf pump syr | $12,813 | 10 |
| A7031 | Replacement facemask interfa | $11,750 | 16 |
| A7030 | Cpap full face mask | $7,560 | 7 |
| A7032 | Replacement nasal cushion | $5,940 | 10 |
| A6257 | Transparent film <= 16 sq in | $3,918 | 10 |
| A7038 | Pos airway pressure filter | $3,310 | 26 |
| A7037 | Pos airway pressure tubing | $2,549 | 10 |
| A5120 | Skin barrier, wipe or swab | $1,096 | 10 |
| A7034 | Nasal application device | $1,017 | 1 |
| A7035 | Pos airway press headgear | $720 | 3 |
| A4456 | Adhesive remover, wipes | $593 | 11 |
| A7033 | Replacement nasal pillows | $590 | 2 |
| A7046 | Repl water chamber, pap dev | $571 | 5 |
| A4554 | Disposable underpads | $382 | 1 |
| A4335 | Incontinence supply | $313 | 5 |
| A7003 | Nebulizer administration set | $82 | 3 |
Note: HCPCS codes are provided for reference within the category. Category totals and rankings throughout this article are based on standardized service groupings, not individual billing codes.
Information in this report references the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data is available here.











