Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Van Zandt County welcomed 10,717 students during the 2022-23 school year. Among them, Black students comprised 2.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 29 schools in Van Zandt County, Wills Point High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 45 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Wills Point High School | 5.6 | 803 |
Van High School | 2.8 | 793 |
Canton High School | 1.7 | 653 |
Earnest O. Woods Intermediate School | 3.4 | 589 |
Wills Point Primary School | 3.6 | 577 |
Canton Elementary School | 2.3 | 571 |
Canton Junior High School | 1.6 | 550 |
Canton Intermediate School | 2.8 | 529 |
Van Middle School | 4.1 | 512 |
Wills Point Middle School | 3.9 | 407 |
Rhodes Elementary School | 3.6 | 392 |
Wills Point Junior High School | 4.9 | 389 |
Van Junior High School | 2.6 | 389 |
Grand Saline High School | 0.6 | 341 |
Van Intermediate School | 1.9 | 321 |
Edgewood High School | 4.1 | 314 |
Grand Saline Elementary School | 0 | 308 |
Martins Mill Elementary School | 3.9 | 284 |
Grand Saline Intermediate School | 0.7 | 281 |
Grand Saline Middle School | 1.1 | 273 |
Edgewood Elementary School | 1.8 | 272 |
Edgewood Middle School | 1.7 | 231 |
Edgewood Intermediate School | 4 | 225 |
Martins Mill High School | 0 | 211 |
Hallie Randall Elementary School | 0 | 204 |
Fruitvale High School | 0 | 108 |
Ranch Academy | 1.1 | 93 |
Fruitvale Middle School | 1.2 | 86 |
Van Zandt County Youth Multi-Service Center | 36.4 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE