Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Smith County welcomed 39,344 students during the 2021-22 school year. Among them, Multiracial comprised 3.7% of the student body to be the fourth least represented ethnicity in the county.
Among the 66 schools in Smith County, Tyler Legacy High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 92 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Tyler Legacy High School | 3.7 | 2,487 |
Tyler High School | 0.8 | 2,126 |
Whitehouse High School | 5 | 1,513 |
Lindale High School | 3.4 | 1,208 |
Moore Mst Magnet School | 1.9 | 1,080 |
Chapel Hill High School | 3.7 | 1,065 |
E. J. Moss Intermediate School | 4.5 | 959 |
Three Lakes Middle School | 4.5 | 842 |
Boulter Middle School | 2.9 | 837 |
Bullard High School | 2.6 | 837 |
Whitehouse Junior High School | 4.6 | 757 |
Hubbard Middle School | 5.3 | 739 |
Dr. Bryan C. Jack Elementary School | 5.1 | 721 |
Woods Elementary School | 4.4 | 707 |
W. L. Kissam Intermediate School | 5.3 | 698 |
Orr Elementary School | 0.9 | 697 |
Owens Elementary School | 5.5 | 675 |
Wise Elementary School | 4.2 | 672 |
Lindale Junior High School | 5.5 | 669 |
Griffin Elementary School | 1.2 | 655 |
Mozelle Brown Elementary School | 4.6 | 649 |
Rice Elementary School | 5.5 | 635 |
Cumberland High School | 4.9 | 631 |
Cumberland Academy | 4 | 629 |
Douglas Elementary School | 1.7 | 594 |
Caldwell Arts Academy | 3.1 | 577 |
Dixie Elementary School | 2.3 | 576 |
H. L. Higgins Elementary School | 5.1 | 570 |
Winona Elementary School | 4.5 | 556 |
Ramey Elementary School | 2 | 547 |
Bell Elementary School | 3.7 | 535 |
Chapel Hill Junior High School | 4.2 | 526 |
Gus Winston Cain Elementary School | 5.3 | 526 |
Stanton-Smith Elementary School | 6.3 | 510 |
Velma Penny Elementary School | 4.2 | 506 |
Troup Elementary School | 4.9 | 486 |
College Street Elementary | 5.3 | 475 |
Early Childhood Center | 4.7 | 451 |
Bullard Middle School | 2.9 | 449 |
Bullard Intermediate School | 2.2 | 445 |
Arp Elementary School | 8.8 | 442 |
Birdwell School | 1.4 | 441 |
Jackson Elementary School | 3.4 | 436 |
Bonner Elementary School | 1.9 | 426 |
Peete Elementary School | 1.4 | 417 |
Cumberland Academy Middle | 4.3 | 399 |
Clarkston Elementary School | 9.1 | 397 |
Bullard Primary School | 1.8 | 393 |
Bullard Elementary School | 2.1 | 381 |
J. W. Holloway Sixth Grade School | 4.7 | 381 |
Tyler ISD Early College High School | 1.9 | 372 |
Jones Elementary School | 0 | 368 |
Ut Tyler University Academy at Tyler | 4.8 | 355 |
T. J. Austin Elementary School | 1.5 | 332 |
Troup High School | 2.9 | 314 |
Winona High School | 2.4 | 297 |
Bullard Early Childhood | 1 | 286 |
Hogg Middle School | 1.1 | 275 |
The Leadership Academy | 3 | 267 |
Arp High School | 6.8 | 263 |
UT Tyler University Academy at Longview | 5 | 259 |
Troup Middle School | 3.2 | 253 |
UT Tyler University Academy at Palestine | 5.4 | 239 |
Winona Middle School | 5.8 | 225 |
Arp Junior High School | 8.2 | 219 |
Alvin V. Anderson Rise Academy | 1.1 | 90 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE