Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Smith County welcomed 39,344 students during the 2021-22 school year. Among them, American Indian comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 66 schools in Smith County, E. J. Moss Intermediate School recorded the highest enrollment of American Indian students in the 2021-22 school year, with a total of eight students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Tyler Legacy High School | 0.2 | 2,487 |
Tyler High School | 0.3 | 2,126 |
Whitehouse High School | 0.1 | 1,513 |
Lindale High School | 0.6 | 1,208 |
Moore Mst Magnet School | 0.4 | 1,080 |
Chapel Hill High School | 0.1 | 1,065 |
E. J. Moss Intermediate School | 0.8 | 959 |
Three Lakes Middle School | 0.2 | 842 |
Boulter Middle School | 0 | 837 |
Bullard High School | 0.2 | 837 |
Whitehouse Junior High School | 0.4 | 757 |
Hubbard Middle School | 0.1 | 739 |
Dr. Bryan C. Jack Elementary School | 0.4 | 721 |
Woods Elementary School | 0.4 | 707 |
W. L. Kissam Intermediate School | 0 | 698 |
Orr Elementary School | 0.3 | 697 |
Owens Elementary School | 0.1 | 675 |
Wise Elementary School | 0.3 | 672 |
Lindale Junior High School | 0.9 | 669 |
Griffin Elementary School | 0.5 | 655 |
Mozelle Brown Elementary School | 0.3 | 649 |
Rice Elementary School | 0.2 | 635 |
Cumberland High School | 0.5 | 631 |
Cumberland Academy | 0.3 | 629 |
Douglas Elementary School | 0.2 | 594 |
Caldwell Arts Academy | 0.5 | 577 |
Dixie Elementary School | 0.2 | 576 |
H. L. Higgins Elementary School | 0.4 | 570 |
Winona Elementary School | 0 | 556 |
Ramey Elementary School | 0.2 | 547 |
Bell Elementary School | 0.2 | 535 |
Chapel Hill Junior High School | 0 | 526 |
Gus Winston Cain Elementary School | 0.2 | 526 |
Stanton-Smith Elementary School | 0 | 510 |
Velma Penny Elementary School | 0.8 | 506 |
Troup Elementary School | 0.8 | 486 |
College Street Elementary | 0 | 475 |
Early Childhood Center | 0.7 | 451 |
Bullard Middle School | 0.2 | 449 |
Bullard Intermediate School | 0.2 | 445 |
Arp Elementary School | 0.2 | 442 |
Birdwell School | 0 | 441 |
Jackson Elementary School | 0.2 | 436 |
Bonner Elementary School | 0.2 | 426 |
Peete Elementary School | 0.2 | 417 |
Cumberland Academy Middle | 0.3 | 399 |
Clarkston Elementary School | 0.3 | 397 |
Bullard Primary School | 0 | 393 |
Bullard Elementary School | 0.3 | 381 |
J. W. Holloway Sixth Grade School | 1 | 381 |
Tyler ISD Early College High School | 0.3 | 372 |
Jones Elementary School | 0.3 | 368 |
Ut Tyler University Academy at Tyler | 0.8 | 355 |
T. J. Austin Elementary School | 0 | 332 |
Troup High School | 0.3 | 314 |
Winona High School | 0 | 297 |
Bullard Early Childhood | 0 | 286 |
Hogg Middle School | 1.1 | 275 |
The Leadership Academy | 0.4 | 267 |
Arp High School | 0 | 263 |
UT Tyler University Academy at Longview | 0.4 | 259 |
Troup Middle School | 0 | 253 |
UT Tyler University Academy at Palestine | 0.4 | 239 |
Winona Middle School | 0.4 | 225 |
Arp Junior High School | 0 | 219 |
Alvin V. Anderson Rise Academy | 0 | 90 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE