Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Smith County welcomed 39,344 students during the 2021-22 school year. Among them, white comprised 42.1% of the student body to be the most represented ethnicity in the county.
Among the 66 schools in Smith County, Whitehouse High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 972 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Tyler Legacy High School | 38.4 | 2,487 |
Tyler High School | 2.7 | 2,126 |
Whitehouse High School | 64.2 | 1,513 |
Lindale High School | 72.9 | 1,208 |
Moore Mst Magnet School | 9.2 | 1,080 |
Chapel Hill High School | 25.6 | 1,065 |
E. J. Moss Intermediate School | 70.5 | 959 |
Three Lakes Middle School | 37.2 | 842 |
Boulter Middle School | 3.6 | 837 |
Bullard High School | 83.5 | 837 |
Whitehouse Junior High School | 64.5 | 757 |
Hubbard Middle School | 43.4 | 739 |
Dr. Bryan C. Jack Elementary School | 52.8 | 721 |
Woods Elementary School | 53.9 | 707 |
W. L. Kissam Intermediate School | 22.3 | 698 |
Orr Elementary School | 3.3 | 697 |
Owens Elementary School | 61.5 | 675 |
Wise Elementary School | 35.7 | 672 |
Lindale Junior High School | 67.4 | 669 |
Griffin Elementary School | 3.7 | 655 |
Mozelle Brown Elementary School | 55.5 | 649 |
Rice Elementary School | 45.2 | 635 |
Cumberland High School | 46.8 | 631 |
Cumberland Academy | 42 | 629 |
Douglas Elementary School | 2.9 | 594 |
Caldwell Arts Academy | 31.7 | 577 |
Dixie Elementary School | 12.5 | 576 |
H. L. Higgins Elementary School | 68.9 | 570 |
Winona Elementary School | 45.1 | 556 |
Ramey Elementary School | 1.3 | 547 |
Bell Elementary School | 12.1 | 535 |
Chapel Hill Junior High School | 24.9 | 526 |
Gus Winston Cain Elementary School | 70.9 | 526 |
Stanton-Smith Elementary School | 61 | 510 |
Velma Penny Elementary School | 69.8 | 506 |
Troup Elementary School | 72.4 | 486 |
College Street Elementary | 69.7 | 475 |
Early Childhood Center | 68.5 | 451 |
Bullard Middle School | 85.5 | 449 |
Bullard Intermediate School | 85.8 | 445 |
Arp Elementary School | 63.3 | 442 |
Birdwell School | 5 | 441 |
Jackson Elementary School | 16.1 | 436 |
Bonner Elementary School | 4.9 | 426 |
Peete Elementary School | 3.8 | 417 |
Cumberland Academy Middle | 42.9 | 399 |
Clarkston Elementary School | 24.7 | 397 |
Bullard Primary School | 86.5 | 393 |
Bullard Elementary School | 86.9 | 381 |
J. W. Holloway Sixth Grade School | 61.9 | 381 |
Tyler ISD Early College High School | 9.7 | 372 |
Jones Elementary School | 9.8 | 368 |
Ut Tyler University Academy at Tyler | 62 | 355 |
T. J. Austin Elementary School | 0.9 | 332 |
Troup High School | 72.9 | 314 |
Winona High School | 46.5 | 297 |
Bullard Early Childhood | 81.8 | 286 |
Hogg Middle School | 7.3 | 275 |
The Leadership Academy | 74.5 | 267 |
Arp High School | 68.1 | 263 |
UT Tyler University Academy at Longview | 71.4 | 259 |
Troup Middle School | 69.2 | 253 |
UT Tyler University Academy at Palestine | 59 | 239 |
Winona Middle School | 34.7 | 225 |
Arp Junior High School | 60.7 | 219 |
Alvin V. Anderson Rise Academy | 14.4 | 90 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE