Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Cherokee County welcomed 8,096 students during the 2021-22 school year. Among them, Black comprised 14.2% of the student body to be the third most represented ethnicity in the county.
Among the 18 schools in Cherokee County, Jacksonville High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 202 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Jacksonville High School | 16 | 1,265 |
Jacksonville Middle School | 14.5 | 715 |
Nichols Intermediate School | 12.2 | 662 |
Fred Douglass | 15.3 | 602 |
Rusk High School | 14.6 | 594 |
East Side Elementary School | 16.8 | 571 |
New Summerfield School | 2.4 | 538 |
Joe Wright Elementary School | 19.2 | 536 |
Rusk Junior High School | 11.4 | 481 |
G.W. Bradford Primary School | 14 | 385 |
West Side Elementary School | 14.8 | 372 |
Rusk Intermediate School | 10.5 | 285 |
Wells School | 8.5 | 258 |
Rusk Elementary School | 11.7 | 256 |
Alto Elementary School | 17.6 | 227 |
Alto Middle School | 22.3 | 166 |
Alto High School | 24.5 | 163 |
Compass Center | 25 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE