Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Van Zandt County welcomed 10,510 students during the 2021-22 school year. Among them, American Indian comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 29 schools in Van Zandt County, only Wills Point High School and Wills Point Junior High School enrolled any American Indian students, welcoming six students each in the 2021-22 school year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Wills Point High School | 0.8 | 777 |
Van High School | 0 | 745 |
Canton High School | 0.5 | 652 |
Canton Elementary School | 0 | 587 |
Earnest O. Woods Intermediate School | 0.4 | 559 |
Canton Intermediate School | 0.7 | 541 |
Wills Point Primary School | 0 | 524 |
Van Middle School | 0.2 | 518 |
Canton Junior High School | 0.8 | 504 |
Wills Point Junior High School | 1.4 | 430 |
Van Junior High School | 0.2 | 414 |
Rhodes Elementary School | 0 | 353 |
Wills Point Middle School | 0.9 | 345 |
Van Intermediate School | 0 | 343 |
Edgewood High School | 0.3 | 329 |
Grand Saline High School | 0.9 | 320 |
Grand Saline Elementary School | 0 | 317 |
Martins Mill Elementary School | 0 | 295 |
Grand Saline Middle School | 0.4 | 265 |
Edgewood Elementary School | 0 | 264 |
Grand Saline Intermediate School | 0 | 264 |
Edgewood Middle School | 0 | 227 |
Hallie Randall Elementary School | 0 | 220 |
Martins Mill High School | 0.5 | 216 |
Edgewood Intermediate School | 0 | 209 |
Fruitvale High School | 0 | 115 |
Fruitvale Middle School | 0 | 93 |
Ranch Academy | 1.3 | 75 |
Van Zandt County Youth Multi-Service Center | 0 | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE