Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Wood County welcomed 6,324 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 18 schools in Wood County, Hawkins Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of two students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Quitman Elementary School | 0 | 585 |
Winnsboro High School | 0 | 479 |
Mineola High School | 0 | 461 |
Alba-Golden Elementary School | 0.2 | 429 |
Mineola Primary School | 0 | 427 |
Alba-Golden High School | 0 | 425 |
Hawkins High School / Middle | 0.3 | 392 |
Mineola Middle School | 0 | 388 |
Winnsboro Elementary School | 0 | 382 |
Winnsboro Junior High School | 0 | 369 |
Mineola Elementary School | 0 | 356 |
Hawkins Elementary School | 0.6 | 355 |
Quitman High School | 0.3 | 351 |
Winnsboro Memorial Intermediate School | 0 | 307 |
Quitman Junior High School | 0 | 243 |
Yantis School | 0 | 190 |
Yantis Elementary School | 0 | 178 |
Alter School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE