Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Wood County welcomed 6,324 students during the 2021-22 school year. Among them, Hispanic comprised 20.1% of the student body to be the second most represented ethnicity in the county.
Among the 18 schools in Wood County, Mineola High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 144 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Quitman Elementary School | 16.6 | 585 |
Winnsboro High School | 15.4 | 479 |
Mineola High School | 31.2 | 461 |
Alba-Golden Elementary School | 11 | 429 |
Mineola Primary School | 30.7 | 427 |
Alba-Golden High School | 11.3 | 425 |
Hawkins High School / Middle | 6.9 | 392 |
Mineola Middle School | 35.1 | 388 |
Winnsboro Elementary School | 22.8 | 382 |
Winnsboro Junior High School | 15.7 | 369 |
Mineola Elementary School | 32.6 | 356 |
Hawkins Elementary School | 7 | 355 |
Quitman High School | 18.2 | 351 |
Winnsboro Memorial Intermediate School | 21.8 | 307 |
Quitman Junior High School | 15.2 | 243 |
Yantis School | 29.5 | 190 |
Yantis Elementary School | 32.6 | 178 |
Alter School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE