Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Wood County welcomed 6,324 students during the 2021-22 school year. Among them, Black comprised 3% of the student body to be the fourth least represented ethnicity in the county.
Among the 18 schools in Wood County, Hawkins High School / Middle recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 32 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Quitman Elementary School | 1.9 | 585 |
Winnsboro High School | 2.1 | 479 |
Mineola High School | 5.6 | 461 |
Alba-Golden Elementary School | 0.5 | 429 |
Mineola Primary School | 3.3 | 427 |
Alba-Golden High School | 0.5 | 425 |
Hawkins High School / Middle | 8.2 | 392 |
Mineola Middle School | 4.4 | 388 |
Winnsboro Elementary School | 1.3 | 382 |
Winnsboro Junior High School | 1.9 | 369 |
Mineola Elementary School | 3.1 | 356 |
Hawkins Elementary School | 7 | 355 |
Quitman High School | 4.3 | 351 |
Winnsboro Memorial Intermediate School | 2.9 | 307 |
Quitman Junior High School | 0.8 | 243 |
Yantis School | 0 | 190 |
Yantis Elementary School | 0 | 178 |
Alter School | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE