Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 11,160 students attending Cherokee County schools, 48.7% were white. Hispanic students were the second largest ethnicity, making up 35.2% of the total enrollment.
In the previous school year, white students also made up the largest ethnic group in Cherokee County, comprising 49% of the student body.
Jacksonville High School and East Side Elementary School had the most diverse student body in Cherokee County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 2.5% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alto Elementary School | White | 39.9% | 208 |
Alto High School | White | 37.9% | 161 |
Alto Middle School | Hispanic | 37.7% | 167 |
Bullard Early Childhood | White | 83.5% | 309 |
Bullard Elementary School | White | 82.3% | 434 |
Bullard High School | White | 84.3% | 848 |
Bullard Intermediate School | White | 87.8% | 435 |
Bullard Middle School | White | 82.4% | 459 |
Bullard Primary School | White | 84.5% | 401 |
Compass Center | Black | 41.2% | 17 |
East Side Elementary School | Hispanic | 41.1% | 615 |
Fred Douglass | Hispanic | 54.7% | 623 |
G.W. Bradford Primary School | White | 61.4% | 376 |
Jacksonville High School | Hispanic | 57.5% | 1,331 |
Jacksonville Middle School | Hispanic | 52.5% | 711 |
Joe Wright Elementary School | Hispanic | 52.8% | 542 |
New Summerfield School | Hispanic | 85.6% | 515 |
Nichols Intermediate School | Hispanic | 57.4% | 666 |
Rusk Elementary School | White | 60.8% | 288 |
Rusk High School | White | 62.8% | 610 |
Rusk Intermediate School | White | 68% | 303 |
Rusk Junior High School | White | 62.3% | 478 |
Wells School | White | 72.6% | 259 |
West Side Elementary School | Hispanic | 55.9% | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE