Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 529 more than the year before.
Smith County was ranked 34th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Smith County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alvin V. Anderson Rise Academy | 93 | 3.3% |
Arp Elementary School | 473 | 7% |
Arp High School | 293 | 11.4% |
Arp Junior High School | 219 | 0% |
Azleway - Willow Bend | 10 | 25% |
Bell Elementary School | 533 | -0.4% |
Birdwell School | 477 | 8.2% |
Bonner Elementary School | 415 | -2.6% |
Boulter Middle School | 853 | 1.9% |
Caldwell Arts Academy | 593 | 2.8% |
Chapel Hill High School | 1,063 | -0.2% |
Chapel Hill Junior High School | 502 | -4.6% |
Clarkston Elementary School | 363 | -8.6% |
College Street Elementary | 518 | 9.1% |
Cumberland Academy | 511 | -18.8% |
Cumberland Academy Middle | 352 | -11.8% |
Cumberland High School | 580 | -8.1% |
Dixie Elementary School | 616 | 6.9% |
Douglas Elementary School | 585 | -1.5% |
Dr. Bryan C. Jack Elementary School | 685 | -5% |
E. J. Moss Intermediate School | 981 | 2.3% |
Early Childhood Center | 453 | 0.4% |
Griffin Elementary School | 671 | 2.4% |
Gus Winston Cain Elementary School | 515 | -2.1% |
H. L. Higgins Elementary School | 597 | 4.7% |
Hubbard Middle School | 869 | 17.6% |
J. W. Holloway Sixth Grade School | 369 | -3.1% |
Jackson Elementary School | 417 | -4.4% |
Jones Elementary School | 345 | -6.3% |
Lindale High School | 1,265 | 4.7% |
Lindale Junior High School | 711 | 6.3% |
Moore Mst Magnet School | 1,113 | 3.1% |
Mozelle Brown Elementary School | 612 | -5.7% |
Orr Elementary School | 694 | -0.4% |
Owens Elementary School | 665 | -1.5% |
Peete Elementary School | 414 | -0.7% |
Premier High School of Tyler | 79 | -23.3% |
Ramey Elementary School | 541 | -1.1% |
Rice Elementary School | 680 | 7.1% |
Stanton-Smith Elementary School | 515 | 1% |
T. J. Austin Elementary School | 334 | 0.6% |
The Leadership Academy | 301 | 12.7% |
Three Lakes Middle School | 873 | 3.7% |
Troup Elementary School | 520 | 7% |
Troup High School | 319 | 1.6% |
Troup Middle School | 248 | -2% |
Tyler Classical Academy | 582 | -1% |
Tyler High School | 2,164 | 1.8% |
Tyler ISD Early College High School | 402 | 8.1% |
Tyler Legacy High School | 2,594 | 4.3% |
UT Tyler University Academy at Tyler | 378 | 6.5% |
Velma Penny Elementary School | 541 | 6.9% |
W. L. Kissam Intermediate School | 696 | -0.3% |
Whitehouse High School | 1,532 | 1.3% |
Whitehouse Junior High School | 776 | 2.5% |
Winona Elementary School | 565 | 1.6% |
Winona High School | 288 | -3% |
Winona Middle School | 251 | 11.6% |
Wise Elementary School | 630 | -6.3% |
Woods Elementary School | 756 | 6.9% |
ORGANIZATIONS IN THIS STORY
Arp High School• Dixie Elementary• Tyler Isd Early College High School• Boulter Middle• J.w. Holloway Sixth Grade School• Gus Winston Cain Elementary• Ut Tyler University Academy At Tyler• Lindale Junior High• Caldwell Arts Academy• Tyler Classical Academy• Jones Elementary• T.j. Austin Elementary• Mozelle Brown Elementary• Chapel Hill High School• Douglas Elementary• Winona High School• Stanton-Smith Elementary• Griffin Elementary• Peete Elementary• Clarkston Elementary• Winona Elementary• College Street Elementary• Tyler Legacy High School• Troup Elementary• Orr Elementary• E.j. Moss Intermediate• Azleway - Willow Bend• Wise Elementary Fine Arts Magnet• John Tyler High School• Winona Middle• Arp Elementary• Lindale High School• Alvin V. Anderson Rise Academy• Dr. Bryan C. Jack Elementary School• W.l. Kissam Elementary• Three Lakes Middle• Jackson Elementary• Chapel Hill Middle• Bonner Elementary• Cumberland High School• Whitehouse Junior High• Rice Elementary• Arp Junior High• Velma Penny Elementary• The Leadership Academy• Troup High School• Early Childhood Center• Premier High School of Tyler• Hubbard Middle• Troup Middle• Owens Elementary• Bell Elementary• Cumberland Academy Middle• H.l. Higgins Elementary• Woods Elementary• Whitehouse High School• Moore Mst Magnet School• Ramey Elementary• Birdwell Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.