Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 6,377 students enrolled in Wood County schools, 63.1% were considered economically disadvantaged. This is a 5.3% increase over the previous school year.
Wood County enrolled the 84th highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Quitman Elementary School | 370 | 581 |
Winnsboro High School | 321 | 492 |
Mineola Primary School | 309 | 443 |
Mineola High School | 287 | 466 |
Mineola Middle School | 262 | 381 |
Alba-Golden Elementary School | 256 | 404 |
Winnsboro Elementary School | 252 | 355 |
Hawkins Elementary School | 245 | 383 |
Mineola Elementary School | 243 | 353 |
Hawkins High School / Middle | 227 | 386 |
Winnsboro Memorial Intermediate School | 226 | 332 |
Alba-Golden High School | 210 | 414 |
Quitman High School | 193 | 365 |
Winnsboro Junior High School | 192 | 360 |
Quitman Junior High School | 157 | 270 |
Yantis Elementary School | 149 | 192 |
Yantis School | 125 | 195 |
Alter School | 3 | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE