Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 10,717 students enrolled in Van Zandt County schools, 56.4% were considered economically disadvantaged. This is a 3.1% increase over the previous school year.
Van Zandt County enrolled the 63rd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Wills Point High School | 468 | 803 |
Van High School | 411 | 793 |
Wills Point Primary School | 388 | 577 |
Canton Elementary School | 328 | 571 |
Earnest O. Woods Intermediate School | 328 | 589 |
Van Middle School | 302 | 512 |
Wills Point Middle School | 278 | 407 |
Canton High School | 265 | 653 |
Wills Point Junior High School | 259 | 389 |
Canton Junior High School | 258 | 550 |
Canton Intermediate School | 251 | 529 |
Rhodes Elementary School | 250 | 392 |
Van Junior High School | 229 | 389 |
Van Intermediate School | 215 | 321 |
Grand Saline Elementary School | 209 | 308 |
Grand Saline Intermediate School | 177 | 281 |
Grand Saline High School | 173 | 341 |
Edgewood Elementary School | 169 | 272 |
Grand Saline Middle School | 162 | 273 |
Martins Mill Elementary School | 152 | 284 |
Hallie Randall Elementary School | 144 | 204 |
Edgewood High School | 129 | 314 |
Edgewood Intermediate School | 117 | 225 |
Edgewood Middle School | 111 | 231 |
Martins Mill High School | 91 | 211 |
Fruitvale High School | 63 | 108 |
Ranch Academy | 63 | 93 |
Fruitvale Middle School | 55 | 86 |
Van Zandt County Youth Multi-Service Center | 0 | 11 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE