Of the 10,887 students attending Cherokee County County schools, 49% were white. Hispanic students were the second largest ethnicity, making up 35.4% of Cherokee County County students.
In the previous school year, white students still were the most common group in Cherokee County County, representing 48.6% of the student body.
East Side Elementary School had the most even distribution of races among the county schools, including 38% white students, 37.5% Hispanic students, 16.8% Black students, 5.4% Multi-racial students, 1.1% Asian students, 0.7% American Indian students, and 0.5% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.0% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alto Elementary School | Hispanic | 39.2% | 227 |
Alto High School | white | 41.1% | 163 |
Alto Middle School | Hispanic | 42.2% | 166 |
Bullard Early Childhood | white | 81.8% | 286 |
Bullard Elementary School | white | 86.9% | 381 |
Bullard High School | white | 83.5% | 837 |
Bullard Intermediate School | white | 85.8% | 445 |
Bullard Middle School | white | 85.5% | 449 |
Bullard Primary School | white | 86.5% | 393 |
Compass Center | Hispanic | 45% | 20 |
East Side Elementary School | white | 38% | 571 |
Fred Douglass | Hispanic | 61.3% | 602 |
G.W. Bradford Primary School | white | 59.7% | 385 |
Jacksonville High School | Hispanic | 55.1% | 1,265 |
Jacksonville Middle School | Hispanic | 53.4% | 715 |
Joe Wright Elementary School | Hispanic | 54.1% | 536 |
New Summerfield School | Hispanic | 84.9% | 538 |
Nichols Intermediate School | Hispanic | 57.1% | 662 |
Rusk Elementary School | white | 63.7% | 256 |
Rusk High School | white | 62.6% | 594 |
Rusk Intermediate School | white | 66.3% | 285 |
Rusk Junior High School | white | 62% | 481 |
Wells School | white | 76.7% | 258 |
West Side Elementary School | Hispanic | 55.4% | 372 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE