Of the 6,324 students attending Wood County County schools, 71.9% were white. Hispanic students were the second largest ethnicity, making up 20.1% of Wood County County students.
In the previous school year, white students still were the most common group in Wood County County, representing 72.2% of the student body.
Mineola Primary School had the most even distribution of races among the county schools, including 55.5% white students, 30.7% Hispanic students, 9.1% Multi-racial students, 3.3% Black students, 0.7% American Indian students, and 0.7% Asian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 4.1% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alba-Golden Elementary School | white | 85.3% | 429 |
Alba-Golden High School | white | 84.7% | 425 |
Alter School | white | 100% | 7 |
Hawkins Elementary School | white | 80.8% | 355 |
Hawkins High School / Middle | white | 80.6% | 392 |
Mineola Elementary School | white | 57.3% | 356 |
Mineola High School | white | 56.2% | 461 |
Mineola Middle School | white | 53.6% | 388 |
Mineola Primary School | white | 55.5% | 427 |
Quitman Elementary School | white | 79% | 585 |
Quitman High School | white | 71.8% | 351 |
Quitman Junior High School | white | 79% | 243 |
Winnsboro Elementary School | white | 71.2% | 382 |
Winnsboro High School | white | 77% | 479 |
Winnsboro Junior High School | white | 78.6% | 369 |
Winnsboro Memorial Intermediate School | white | 72% | 307 |
Yantis Elementary School | white | 65.7% | 178 |
Yantis School | white | 67.4% | 190 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE