TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 6,324 students enrolled in Wood County schools, 60.5% were considered economically disadvantaged. This is a 4.6% increase over the previous school year.
Wood County enrolled the 83rd highest number of students identified as economically disadvantaged among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they're offering better education for more Texas students.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Quitman Elementary School | 437 | 585 |
Winnsboro Elementary School | 290 | 382 |
Mineola Primary School | 284 | 427 |
Winnsboro High School | 277 | 479 |
Hawkins Elementary School | 249 | 355 |
Hawkins High School / Middle | 242 | 392 |
Quitman High School | 228 | 351 |
Alba-Golden Elementary School | 225 | 429 |
Mineola Middle School | 207 | 388 |
Winnsboro Junior High School | 205 | 369 |
Mineola Elementary School | 198 | 356 |
Winnsboro Memorial Intermediate School | 198 | 307 |
Mineola High School | 198 | 461 |
Alba-Golden High School | 188 | 425 |
Quitman Junior High School | 163 | 243 |
Yantis Elementary School | 133 | 178 |
Yantis School | 101 | 190 |
Alter School | 3 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE